IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE210K01016 | SENIOR CONS - EQ SENIOR CONSULTING PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE564B01015 | SENTHIL INFOTEK LTD SENTHIL INFOTEK LIMITED - EQUITY SHARES | 10.0000 |
| INE893C01016 | SEQUEL E-ROUTERS SEQUEL E-ROUTERS LIMITED - EQUITY SHARES | 10.0000 |
| INE793C01018 | SEQUELSOFT INDIA LTD SEQUEL SOFT INDIA LIMITED - EQUITY SHARES | 10.0000 |
| IN9793C01016 | SEQUELSOFT-RS.2.50PD SEQUELSOFT INDIA LIMITED - PARTLY PAID EQUITY SH-RS.2.50 | 10.0000 |
| INE807F01019 | SEQUENT SCIENTI-EQ SEQUENT SCIENTIFIC LIMITED | 10.0000 |
| INE358F01013 | SER INDUSTRIES LTD SER INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE459F01019 | SERMO-PM INDIA EQTY SERMO-PM INDIA LTD [FORMERLY PERFECT MOULDS LTD] | 10.0000 |
| INE431L01016 | SERVALAKSHMI - EQ SERVALAKSHMI PAPER LIMITED - EQUITY SHARES | 10.0000 |
| INE396F01013 | SERVE ALL ENTERPRIS SERVE ALL ENTERPRISE SOLUTIONS LIMITED-EQUITY SHARES | 10.0000 |
| INE185D01015 | SERVOTECH ENG INDS SERVOTECH ENGINEERING INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE205A01025 | SESA GOA-EQ RE1/- SESA GOA LIMITED - EQUITY SHARES OF RE 1/- AFTER SPLIT | 1.0000 |
| INE331F01010 | SESHACHAL TECHNO EQ SESHACHAL TECHNOLOGIES LIMITED EQUITY SHARES | 10.0000 |
| INE630A01016 | SESHASAYEE PAPER SESHASAYEE PAPER & BOARDS LIMITED EQUITY SHARES | 10.0000 |
| INE878E01013 | SETCO AUTO - EQ SETCO AUTOMOTIVE LIMITED - EQUITY SHARES | 10.0000 |
| INE643F01018 | SEVEN HILLS CEM TRAD SEVEN HILLS CEMENT TRADERS PVT LTD-EQUITY SHARES | 10.0000 |
| INE303L01017 | SEVENSTAR CORP-EQ SEVENSTAR CORPORATE SERVICES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE024J07028 | SEW INFRA11.4 080721 SEW INFRASTRUCTURE LTD - 11.40% SEC RED RTD NON CUM NON CONV CORPORATE DEBTS PP - RED DT 08.07.2021 | 1 000 000.0000 |
| INE736E01013 | SEYMOUR TECHNOLOGIES SEYMOUR TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE955I01036 | SEZAL GLASS LTD-EQ10 SEZAL GLASS LIMITED - NEW EQUITY SHARES OF RE. 10/- AFTER CONSOLIDATION | 10.0000 |
| INE660A08BE8 | SFL 10.00 040117 SUNDARAM FINANCE LIMITED-10.00% UNSEC RED SUB NCD SR I-43 PP-RD DT 04.01.2017 | 1 000 000.0000 |
| INE660A07IM8 | SFL 10.00 070815 SUNDARAM FINANCE LIMITED # 10.00% SEC RED RTD NCD SR L-25 PP LOA - RD DT 07.08.2015 | 1 000 000.0000 |
| INE660A07HB3 | SFL 10.00 121214 SUNDARAM FINANCE LIMITED-10.00% SEC RED RTD NCD SR K-60 PP - RED DT 12.12.2014 | 1 000 000.0000 |
| INE660A08BF5 | SFL 10.00 200117 SUNDARAM FINANCE LIMITED-10.00% UNSEC RED SUB NCD SR I-44 PP-RD DT 20.01.2017 | 1 000 000.0000 |
| INE660A07II6 | SFL 10.00 270115 SUNDARAM FINANCE LIMITED # 10% SEC RED RTD NCD SR L-20 PP LOA - RD DT 27.01.2015 | 1 000 000.0000 |
Time: June 8, 2026, 9:16 p.m.
| London time: | June 8, 2026, 1:16 p.m. |
| NY time: | June 8, 2026, 8:16 a.m. |
| Tokyo time: | June 8, 2026, 9:16 p.m. |






