IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE091O01012 | JAI GOKUL TOWERS-EQ JAI GOKUL TOWERS PRIVATE LMITED# EQUITY SHARES | 10.0000 |
INE090O01014 | JAI HARIHOR- EQ JAI HARIHOR TOWERS PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE675N07011 | JAI MAHA27.78 160315 JAI MAHARASHTRA NAGAR DEVELOPMENT PVT LTD # 27.78%SEC CUM RTD TAX RED NCD SR I PPLOA- RDDT16.03.2015 | 1 000 000.0000 |
INE675N07029 | JAI MAHA27.78 161115 JAI MAHARASHTRA NAGAR DEVELOPMENT PVT LTD # 27.78%SEC CUM RTD TX RED NCD SR II PPLOA- RDDT16.11.2015 | 1 000 000.0000 |
INE675N07037 | JAI MAHA27.78 161115 JAI MAHARASHTRA NAGAR DEVELOPMENT PVT LTD # 27.78%SEC CUM RT TX RED NCD SR III PPLOA- RDDT16.11.2015 | 1 000 000.0000 |
INE250C01027 | JAI MATA - EQ RE 1/- JAI MATA GLASS LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
INE581E01013 | JAI MATADI FIN CO-EQ JAI MATADI FINANCE COMPANY LTD-EQUITY SHARES | 10.0000 |
INE089O01016 | JAI TRIDEV VIHAR-EQ JAI TRIDEV VIHAR PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE087O01010 | JAI VAIBHAV- EQ JAI VAIBHAV NIKETAN PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE733M01013 | JAIDKA INDUS - EQ JAIDKA INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE343D01010 | JAIHIND PROJECTS-EQ JAIHIND PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
INE156E01014 | JAIHIND SYNTHETICS JAIHIND SYNTHETICS LIMITED-EQUITY SHARES | 10.0000 |
INE161O07010 | JAIN HEI 18.5 310316 JAIN HEIGHTS AND STRUCTURES PRIVATE LIMITED # 18.50% SEC NON CUM NCD SR 1 PP - RD DT 31.03.2016 | 100.0000 |
INE161O07028 | JAIN HEI 18.5 310316 JAIN HEIGHTS AND STRUCTURES PRIVATE LIMITED # 18.50% SEC NON CUM NCD SR 2 PP - RD DT 31.03.2016 | 100.0000 |
INE161O07036 | JAIN HEI 18.5 310316 JAIN HEIGHTS AND STRUCTURES PRIVATE LIMITED # 18.50% SEC NON CUM NCD SR 3 PP - RD DT 31.03.2016 | 100.0000 |
INE161O07044 | JAIN HEI 18.5 310316 JAIN HEIGHTS AND STRUCTURES PRIVATE LIMITED # 18.50% SEC NON CUM NCD SR 4 PP - RD DT 31.03.2016 | 100.0000 |
INE161O07051 | JAIN HEI 18.5 310316 JAIN HEIGHTS AND STRUCTURES PRIVATE LIMITED # 18.50% SEC NON CUM NCD SR 5 PP - RD DT 31.03.2016 | 100.0000 |
INE161O01013 | JAIN HEIGHTS &STR-EQ JAIN HEIGHTS & STRUCTURES PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE165J01014 | JAIN INFRAPROJECT-EQ JAIN INFRAPROJECTS LIMITED - EQUITY SHARES | 10.0000 |
IN9175A01010 | JAIN IRRIGATI EQ DVR JAIN IRRIGATION SYSTEMS LIMITED-NEW EQUITY SHARES OF RS.2/- WITH DIFF VOTING RIGHTS | 2.0000 |
INE175A01038 | JAIN IRRIGATION EQTY JAIN IRRIGATION SYSTEMS LIMITED-NEW EQUITY SHARES OF RS.2 /- AFTER SUB-DIVISION | 2.0000 |
INE486B01011 | JAIN STUDIOS EQTY JAIN STUDIOS LIMITED EQUITY SHARES | 10.0000 |
INE254E01017 | JAIN VANIJYA UDYOG JAIN VANIJYA UDYOG LIMITED - EQUITY SHARES | 10.0000 |
INE966C01010 | JAINCO PROJECTS EQ JAINCO PROJECTS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE280F01019 | JAINEX AAMCOL LTD JAINEX AAMCOL LIMITED - EQUITY SHARES | 10.0000 |
Time: May 11, 2025, 9 a.m.
London time: | May 11, 2025, 1 a.m. |
NY time: | May 10, 2025, 8 p.m. |
Tokyo time: | May 11, 2025, 9 a.m. |