IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE684F01012 | FIRSTSOURCE SOLU-EQ FIRSTSOURCE SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
INE645K01013 | FISHER SANMAR-EQ FISHER SANMAR LIMITED - EQUITY SHARES | 10.0000 |
INE771F01017 | FISCHER INORGANICS FISCHER INORGANICS & AROMATICS LTD-EQUITY SHARES | 10.0000 |
INE750L01019 | FIVE X FIN & INV-EQ FIVE X FINANCE & INVESTMENT LIMITED-EQUITY SHARES | 10.0000 |
INE539C01015 | FIZZA TRADING LTD FIZZA TRADING LIMITED - EQUITY SHARES | 10.0000 |
INE345E01021 | FLAWLESS DIAMOND-EQ1 FLAWLESS DIAMOND (INDIA) LIMITED-NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
INE492B07EG5 | FLCIL 11.00 041215 FIRST LEASING COMPANY OF INDIA LTD # 11.00% SEC TAX RED RTD NCD PP LOA-RD DT 04.12.2015 | 1 000 000.0000 |
INE492B08030 | FLCIL 12 290917 FIRST LEASING COMPANY OF INDIA LTD - 12%UNSC TX MARKT NCUM RED RTD SUB NCD SR I PPLOA-RDDT29.09.2017 | 100 000.0000 |
INE492B08055 | FLCIL 12 290917 FIRST LEASING COMPANY OF INDIA LTD-12%UNSC TX MARKT NCUM RED RTD SUB NCD SR II PPLOA-RDDT29.09.2017 | 100 000.0000 |
INE492B08022 | FLCIL 12 310817 FIRST LEASING COMPANY OF INDIA LIMITED - 12% UNSEC TAX RED RTD NCD PP LOA - RD DT 31.08.2017 | 100 000.0000 |
INE492B08063 | FLCIL 12.10 170819 FIRST LEASING COMPANY OF INDIA LTD # 12.10% UNSC TX MKT NCUM RED RTD SUB NCD PP LOA-RD DT 17.08.2019 | 100 000.0000 |
INE492B08071 | FLCIL 12.10 171019 FIRST LEASING COMPANY OF INDIA LTD # 12.10% UNSC TX MKT NCUM RED RTD SUB NCD PP LOA-RD DT 17.10.2019 | 100 000.0000 |
INE492B08048 | FLCIL 12.10 290619 FIRST LEASING COMPANY OF INDIA LTD-12.10%UNSC TX MARKT NCUM RED RTD SUB NCD PP LOA-RD DT 29.06.2019 | 100 000.0000 |
INE492B08113 | FLCIL 12.10 300120 FIRST LEASING COMPANY OF INDIA LTD#12.10%UNSEC TAX RED NON CUM RTD SUB MKT NCD PP LOA-RDDT30.01.2020 | 1 000 000.0000 |
INE492B08089 | FLCIL 12.10 311019 FIRST LEASING COMPANY OF INDIA LTD # 12.10% UNSC TX MKT NCUM RED RTD SUB NCD PP LOA-RD DT 31.10.2019 | 100 000.0000 |
INE492B08105 | FLCIL 12.30 311222 FIRST LEASING COMPANY OF INDIA LTD#12.30%UNSEC TAX RED NON CUM RTD SUB MKT NCD PP LOA-RDDT31.12.2022 | 1 000 000.0000 |
INE954B01018 | FLEX FOODS EQTY FLEX FOODS LIMITED EQUITY SHARES | 10.0000 |
INE060J01017 | FLEXITUFF INTER - EQ FLEXITUFF INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE873M01017 | FLORA VINIMAY - EQ FLORA VINIMAY LIMITED - EQUITY SHARES | 10.0000 |
INE240E01016 | FLOREAT INDIA LTD EQ FLOREAT INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE602E01017 | FLOWER TRADING & INV FLOWER TRADING & INVESTMENT COMPANY LTD-EQUITY SHARES | 10.0000 |
INE459C01016 | FLUIDOMAT LIMITED FLUIDOMAT LIMITED - EQUITY SHARES | 10.0000 |
INE874K01019 | FLYJAC LOGISTICS-EQ FLYJAC LOGISTICS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE183A07021 | FNLXIND 12.25 171113 FINOLEX INDUSTRIES LIMITED-12.25% SEC RED NCD PP LOA-RED DT 17.11.2013 | 1 000 000.0000 |
INE183A07039 | FNLXIND 9.50 200914 FINOLEX INDUSTRIES LIMITED-9.50% SEC RED NCD SR VI PP LOA-RED DT 20.09.2014 | 1 000 000.0000 |
Time: Aug. 15, 2025, 7:14 p.m.
London time: | Aug. 15, 2025, 11:14 a.m. |
NY time: | Aug. 15, 2025, 6:14 a.m. |
Tokyo time: | Aug. 15, 2025, 7:14 p.m. |