IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE475K01015 | EON AVIATION PVT -EQ EON AVIATION PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE076H01025 | EON ELECTRIC EQ 5/- EON ELECTRIC LIMITED - EQUITY SHARES OF RS.5/- AFTER CAPITAL REDUCTION | 5.0000 |
INE884M01014 | EON HADAPSAR - EQ EON HADAPSAR INFRASTRUCTURE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE805J01015 | EON KHARADI - EQ EON KHARADI INFRASTRUCTURE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE352B01023 | EONOUR TECHNOLG RE 2 EONOUR TECHNOLOGIES LTD [FORMERLY EONOUR SOFTWARE ] RE. 2/- [PAID UP] | 2.0000 |
INE215D01010 | EPC INDUSTRIE LTD EQ EPC INDUSTRIE LIMITED - EQUITY SHARES | 10.0000 |
INE932F01015 | EPIC ENERGY LTD-EQ EPIC ENERGY LIMITED - EQUITY SHARES | 10.0000 |
INE278A01014 | EPIC ENZYMES PH. EQY EPIC ENZYMES PHARMACEUTICALS AND INDL. CHEMICALS LTD. EQUITY | 10.0000 |
INE829M01019 | EPITOME INFRAST - EQ EPITOME INFRASTRUCTURE PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INC200000064 | E-PLATNMGRMZ99Z99BRI NSEL-BRINKS ARYA-MUMBAI-E-PLATINUM 999.5GRAM-GRAM-VALDT31.12.99-EXP30.12.99 | 1.0000 |
INE601F01016 | EPSOM PROPERTIES EQ EPSOM PROPERTIES LIMITED - EQUITY SHARES | 10.0000 |
INE339N01017 | EQUATOR TRADING- EQ EQUATOR TRADING ENTERPRISES PRIVATE LIMITED- EQUITY SHARES | 1.0000 |
INE988K07014 | EQUITAS 14.04 010619 EQUITAS HOLDINGS PRIVATE LIMITED-14.04% SEC RTD RED NON CUM NCD SERIES 1 RD DT 01.06.2019 | 1 000 000.0000 |
INE159F01015 | ER COMPUTERS PVT LTD ER COMPUTERS PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE040E01010 | ERA E-ZONE (INDIA) ERA E-ZONE (INDIA) LIMITED EQUITY SHARES | 10.0000 |
INE039E07159 | ERA INFR11.15 010513 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-B STRPPS I PP LOA-RED DT 01.05.2013 | 100 000.0000 |
INE039E07175 | ERA INFR11.15 010514 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-B STRPPS III PP LOA-RD DT01.05.2014 | 100 000.0000 |
INE039E07118 | ERA INFR11.15 120413 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-A STRPPS I PP LOA-RED DT 12.04.2013 | 100 000.0000 |
INE039E07134 | ERA INFR11.15 120414 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-A STRPPS III PP LOA-RED DT 12.04.2014 | 100 000.0000 |
INE039E07126 | ERA INFR11.15 121013 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-A STRPPS II PP LOA-RED DT 12.10.2013 | 100 000.0000 |
INE039E07142 | ERA INFR11.15 121014 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-A STRPPS IV PP LOA-RED DT 12.10.2014 | 100 000.0000 |
INE039E07209 | ERA INFR11.15 271114 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD PP LOA-RED DT 27.11.2014 | 1 000 000.0000 |
INE039E07167 | ERA INFR11.15 311013 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-B STRPPS II PP LOA-RED DT31.10.2013 | 100 000.0000 |
INE039E07183 | ERA INFR11.15 311014 ERA INFRA ENGINEERING LIMITED-11.15% SEC RED NON CUM NCD SR-B STRPPS IV PP LOA-RD DT 31.10.2014 | 100 000.0000 |
INE039E07092 | ERA INFR11.25 310714 ERA INFRA ENGINEERING LIMITED - 11.25% SEC RED NON CUM NCD PP LOA - 31.07.2014 | 1 000 000.0000 |
Time: Aug. 16, 2025, 1:14 a.m.
London time: | Aug. 15, 2025, 5:14 p.m. |
NY time: | Aug. 15, 2025, 12:14 p.m. |
Tokyo time: | Aug. 16, 2025, 1:14 a.m. |