IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE898G07112 | NORTKAR ZERO 150116 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2016 | 1 000 000.0000 |
INE898G07153 | NORTKAR ZERO 150118 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2018 | 1 000 000.0000 |
INE898G07179 | NORTKAR ZERO 150119 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2019 | 1 000 000.0000 |
INE898G07195 | NORTKAR ZERO 150120 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2020 | 1 000 000.0000 |
INE898G07062 | NORTKAR ZERO 150713 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2013 | 1 000 000.0000 |
INE898G07088 | NORTKAR ZERO 150714 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD RED DT 15.07.2014 | 1 000 000.0000 |
INE898G07104 | NORTKAR ZERO 150715 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2015 | 1 000 000.0000 |
INE898G07120 | NORTKAR ZERO 150716 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2016 | 1 000 000.0000 |
INE898G07146 | NORTKAR ZERO 150717 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 150717 | 1 000 000.0000 |
INE898G07187 | NORTKAR ZERO 150719 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.07.2019 | 1 000 000.0000 |
INE898G07138 | NORTKAR ZERO 160117 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 16.01.2017 | 1 000 000.0000 |
INE898G07161 | NORTKAR ZERO 160718 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 16.07.2018 | 1 000 000.0000 |
INE317B01034 | NOUVEAU GLOBALEQ10/- NOUVEAU GLOBAL VENTURES LIMITED #NEW EQUITY SHARES OF RS-10/-AFTER CONSOLIDATION | 10.0000 |
INE517G01012 | NOVA GOLD - EQ NOVA GOLD PETRO-RESOURCES LIMITED-EQUITY SHARES | 10.0000 |
INE608C01026 | NOVA IRON & STL 10/- NOVA IRON & STEEL LIMITED # NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION & CONSOLIDATION | 10.0000 |
INE234A01025 | NOVARTIS INDIA(RS.5) NOVARTIS INDIA LIMITED - EQUITY SHARES - FV RS.5/- | 5.0000 |
INE615F01016 | NOVELTY TRADERS LTD NOVELTY TRADERS LIMTIED-EQUITY SHARES | 10.0000 |
INE805E01016 | NOVO AGRITECH LTD NOVO AGRITECH LIMITED - EQUITY SHARES | 10.0000 |
INE460B01016 | NOVOPAN INDUSTRIES NOVOPAN INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE206D08030 | NPCIL 10.50 201013 NUCLEAR POWER CORP INDIA LTD-10.50% TAX-FREE SECURED REDEEMABLE NCB-SR 12 (LOA) - RED DT 20.10.2013 | 100 000.0000 |
INE206D07115 | NPCIL 4.75 260319 NUCLEAR POWER CORPORATION OF INDIA LIMITED-4.75% SEC NCB SR XXIV-RED DT 26.03.2019 | 1 000 000.0000 |
INE206D09152 | NPCIL 6.15 140813 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2013 | 10 000.0000 |
INE206D09160 | NPCIL 6.15 140814 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SRXX-RED DT 14.08.2014 | 10 000.0000 |
INE206D09178 | NPCIL 6.15 140815 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SRXX-RED DT 14.08.2015 | 10 000.0000 |
INE206D09186 | NPCIL 6.15 140816 NUCLEAR POWER CORP OF INDIA LTD-6.15% SEC TAXABLE NCB-STRPP-SR XX-RED DT 14.08.2016 | 10 000.0000 |
Time: July 1, 2025, 11:07 p.m.
London time: | July 1, 2025, 3:07 p.m. |
NY time: | July 1, 2025, 10:07 a.m. |
Tokyo time: | July 1, 2025, 11:07 p.m. |