IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE357L07242 | NOMURA EQLNK 231214 NOMURA CAPITAL (INDIA) PRIVATE LIMITED-EQ LINKED SEC RED RTD NCD SR-NCE 029 PP -RED DT 23.12.2014 | 100 000.0000 |
INE357L07226 | NOMURA EQLNK 241114 NOMURA CAPITAL (INDIA) PRIVATE LIMITED-EQ LINKED SEC RED RTD NCD SR-NCE 025 PP - RED DT 24.11.2014 | 100 000.0000 |
INE357L07135 | NOMURA EQLNK 260813 NOMURA CAPITAL (INDIA) PRIVATE LIMITED- EQTY LINKED RTD SEC RED NCD SR-NCE 013 PP RED DT 26.08.2013 | 100 000.0000 |
INE357L07143 | NOMURA EQLNK 260813 NOMURA CAPITAL (INDIA) PRIVATE LIMITED- EQTY LINKED SEC RTD RED NCD SR-NCE 014 PP RED DT 26.08.2013 | 100 000.0000 |
INE357L07275 | NOMURA EQLNK 270115 NOMURA CAPITAL (INDIA) PRIVATE LIMITED-EQ LINKED SEC RED RTD NCD SR-NCE 032 PP PN -RED DT 27.01.2015 | 100 000.0000 |
INE357L07176 | NOMURA EQLNK 281014 NOMURA CAPITAL (INDIA) PRIVATE LTD-EQTY LINKED SEC RED RTD NCD SR-NCE 022 PP LOA-RED DT 28.10.2014 | 100 000.0000 |
INE357L07291 | NOMURA EQLNK 290115 NOMURA CAPITAL (INDIA) PRIVATE LIMITED-EQ LINKED SEC RED RTD NCD SR-NCE 036 PP PN -RED DT 29.01.2015 | 100 000.0000 |
INE357L07036 | NOMURA EQLNK 290413 NOMURA CAPITAL (INDIA) PRIVATE LIMITED- EQUITY LINKED SEC RED NCD SR-NCE 003 RED DT 29.04.2013 | 100 000.0000 |
INE357L07333 | NOMURA EQLNK 300715 NOMURA CAPITAL (INDIA) PRIVATE LIMITED-EQ LINKED SEC RED RTD NCD SR-NCE 040 PP-RD DT 30.07.2015 | 100 000.0000 |
INE357L07150 | NOMURA EQLNK 300914 NOMURA CAPITAL (INDIA) PRIVATE LIMITED- EQUITY LINKED SEC RED NCD SR-NCE 015 RED DT 30.09.2014 | 100 000.0000 |
INE357L07184 | NOMURA EQLNK 301014 NOMURA CAPITAL (INDIA) PRIVATE LIMITED- EQUITY LINKED SEC RED RTD NCD SR-NCE 021 - RED DT 30.10.2014 | 100 000.0000 |
INE357L07283 | NOMURA EQLNK 301213 NOMURA CAPITAL (INDIA) PRIVATE LIMITED-EQ LINKED SEC RED RTD NCD SR-NCE 031 PP PN -RED DT 30.12.2013 | 100 000.0000 |
INE803E01011 | NONSTOP PLANTATION NONSTOP PLANTATION LIMITED - EQUITY SHARES | 10.0000 |
INE036F01015 | NONSUCH TEA-EQ THE NONSUCH TEA ESTATES LIMITED-EQUITY SHARES | 10.0000 |
INE369C01017 | NORBEN TEA & EXPORTS NORBEN TEA & EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
INE744C01011 | NORRIS MEDICINES LTD NORRIS MEDICINES LIMITED - EQUITY SHARES | 10.0000 |
INE280M01015 | NORTH BIHAR HIGHW-EQ NORTH BIHAR HIGHWAY LIMITED-EQUITY SHARES | 10.0000 |
INE553C01016 | NORTH EASTERN CAR-EQ NORTH EASTERN CARRYING CORPORATION LIMITED-EQUITY SHARES | 10.0000 |
INE623E01013 | NORTH EASTERN EXP LT NORTH EASTERN EXPORTERS LIMITED - EQUITY SHARES | 10.0000 |
INE930E01012 | NORTH EASTERN PUB-EQ NORTH EASTERN PUBLISHING & ADVERTISING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE164E01018 | NORTH WEST COAL CO NORTH WEST COAL COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE606D01010 | NORTHERN FOODS NORTHERN FOODS LIMITED - EQUITY SHARES | 10.0000 |
INE882M01018 | NORTHERN INDIA - EQ NORTHERN INDIA HOTELS LIMITED - EQUITY SHARES | 10.0000 |
INE898G07070 | NORTKAR ZERO 150114 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD PP RED DT 15.01.2014 | 1 000 000.0000 |
INE898G07096 | NORTKAR ZERO 150115 NORTH KARNATAKA EXPRESS LIMITED- ZERO COUPON SEC TAX RED NCD RED DT 15.01.2015 | 1 000 000.0000 |
Time: July 1, 2025, 10:32 p.m.
London time: | July 1, 2025, 2:32 p.m. |
NY time: | July 1, 2025, 9:32 a.m. |
Tokyo time: | July 1, 2025, 10:32 p.m. |