IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INF740K01PV5 | DSPBLACK TIDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INDIA T.I.G.E.R. FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01PW3 | DSPBLACK TIDP DIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INDIA T.I.G.E.R. FUND-DIRECT PLAN-DIV RINV | 10.0000 |
INF740K01PU7 | DSPBLACK TIDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-INDIA T.I.G.E.R. FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01136 | DSPBLACK TIGER R D-P DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK INDIA T.I.G.E.R. FUND-REG PL-DIV PAYOUT | 10.0000 |
INF740K01144 | DSPBLACK TIGER R D-R DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK INDIA T.I.G.E.R. FUND-REG PL-DIV REINVEST | 10.0000 |
INF740K01151 | DSPBLACK TIGER R GRW DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK INDIA T.I.G.E.R. FUND-REG PL-GROWTH | 10.0000 |
INF740K01227 | DSPBLACK TOPEQ R D-P DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK TOP 100 EQUITY FUND-REG PLAN-DIV PAYOUT | 10.0000 |
INF740K01235 | DSPBLACK TOPEQ R D-R DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK TOP 100 EQUITY FUND-REG PLAN-DIV REINVEST | 10.0000 |
INF740K01243 | DSPBLACK TOPEQ R GRW DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK TOP 100 EQUITY FUND - REGULAR PLAN - GROWTH | 10.0000 |
INF740K01169 | DSPBLACK TSF DV POUT DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK TAX SAVER FUND-DIVIDEND PAYOUT | 10.0000 |
INF740K01177 | DSPBLACK TSF DV RINV DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK TAX SAVER FUND-DIVIDEND REINVEST | 10.0000 |
INF740K01185 | DSPBLACK TSF GROWTH DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK TAX SAVER FUND - GROWTH | 10.0000 |
INF740K01OF1 | DSPBLACK WADP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD AGRICULTURE FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01OG9 | DSPBLACK WADP DIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD AGRICULTURE FUND-DIRECT PLAN-DIV RINV | 10.0000 |
INF740K01OE4 | DSPBLACK WADP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD AGRICULTURE FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01PD3 | DSPBLACK WEDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD ENERGY FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01PE1 | DSPBLACK WEDP DIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD ENERGY FUND-DIRECT PLAN-DIV RINV | 10.0000 |
INF740K01PC5 | DSPBLACK WEDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD ENERGY FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01292 | DSPBLACK WEF R DIV P DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK WORLD ENERGY FUND-REGULAR PLAN-DIV PAYOUT | 10.0000 |
INF740K01300 | DSPBLACK WEF R DIV R DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK WORLD ENERGY FUND-REGULAR PLAN-DIV REINVEST | 10.0000 |
INF740K01284 | DSPBLACK WEF R GROW DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK WORLD ENERGY FUND - REGULAR PLAN - GROWTH | 10.0000 |
INF740K01PA9 | DSPBLACK WGDP DIVP DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD GOLD FUND-DIRECT PLAN-DIV PAY | 10.0000 |
INF740K01PB7 | DSPBLACK WGDP DIVR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD GOLD FUND-DIRECT PLAN-DIV RINV | 10.0000 |
INF740K01OZ9 | DSPBLACK WGDP GR DSP BLACKROCK INVEST MANAGRS PVT LTD#DSP BLACKROCK MF-WORLD GOLD FUND-DIRECT PLAN-GR | 10.0000 |
INF740K01268 | DSPBLACK WGF R DIV P DSP BLACKROCK INVESTMENT MANAGERS PVT LTD-DSP BLACKROCK WORLD GOLD FUND-REGULAR PLAN-DIV PAYOUT | 10.0000 |
Time: Aug. 18, 2025, 5:25 a.m.
London time: | Aug. 17, 2025, 9:25 p.m. |
NY time: | Aug. 17, 2025, 4:25 p.m. |
Tokyo time: | Aug. 18, 2025, 5:25 a.m. |