IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE752E07IR4 | PGCOIL 9.35 290821 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-F PP LOA-RED DT29.08.2021 | 1 000 000.0000 |
| INE752E07IS2 | PGCOIL 9.35 290822 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-G PP LOA-RED DT29.08.2022 | 1 000 000.0000 |
| INE752E07IT0 | PGCOIL 9.35 290823 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-H PP LOA-RED DT29.08.2023 | 1 000 000.0000 |
| INE752E07IU8 | PGCOIL 9.35 290824 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-I PP LOA-RED DT29.08.2024 | 1 000 000.0000 |
| INE752E07IV6 | PGCOIL 9.35 290825 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-J PP LOA-RED DT29.08.2025 | 1 000 000.0000 |
| INE752E07IW4 | PGCOIL 9.35 290826 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-K PP LOA-RED DT29.08.2026 | 1 000 000.0000 |
| INE752E07IX2 | PGCOIL 9.35 290827 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-L PP LOA-RED DT29.08.2027 | 1 000 000.0000 |
| INE752E07IY0 | PGCOIL 9.35 290828 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-M PP LOA-RED DT29.08.2028 | 1 000 000.0000 |
| INE752E07IZ7 | PGCOIL 9.35 290829 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-N PP LOA-RED DT29.08.2029 | 1 000 000.0000 |
| INE752E07JA8 | PGCOIL 9.35 290830 POWER GRID CORP OF IND LTD-9.35%SEC RTD NC RED TAX NCB XXXVI 2011-12 STRPP-O PP LOA-RED DT29.08.2030 | 1 000 000.0000 |
| INE752E07JO9 | PGCOIL 9.40 290327 POWER GRID CORP OF IND LTD - 9.40% SEC RTD NON CUM RED TAX NCB XXXIX 2011-12 PP LOA-RD DT 29.03.2027 | 1 000 000.0000 |
| INE752E07EJ0 | PGCOIL 9.47 310313 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP B LOA PP-RED DT 31.03.2013 | 1 250 000.0000 |
| INE752E07EK8 | PGCOIL 9.47 310314 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP C LOA PP-RED DT 31.03.2014 | 1 250 000.0000 |
| INE752E07EL6 | PGCOIL 9.47 310315 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP D LOA PP-RED DT 31.03.2015 | 1 250 000.0000 |
| INE752E07EM4 | PGCOIL 9.47 310316 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP E LOA PP-RED DT 31.03.2016 | 1 250 000.0000 |
| INE752E07EN2 | PGCOIL 9.47 310317 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP F LOA PP-RED DT 31.03.2017 | 1 250 000.0000 |
| INE752E07EO0 | PGCOIL 9.47 310318 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP G LOA PP-RED DT 31.03.2018 | 1 250 000.0000 |
| INE752E07EP7 | PGCOIL 9.47 310319 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP H LOA PP-RED DT 31.03.2019 | 1 250 000.0000 |
| INE752E07EQ5 | PGCOIL 9.47 310320 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP I LOA PP-RED DT 31.03.2020 | 1 250 000.0000 |
| INE752E07ER3 | PGCOIL 9.47 310321 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP J LOA PP-RED DT 31.03.2021 | 1 250 000.0000 |
| INE752E07ES1 | PGCOIL 9.47 310322 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP K LOA PP-RED DT 31.03.2022 | 1 250 000.0000 |
| INE752E07ET9 | PGCOIL 9.47 310323 POWER GRID CORP OF IND LTD-9.47% SEC NON CUM NC REDTAX XXVII STRPP L LOA PP-RED DT 31.03.2023 | 1 250 000.0000 |
| INE752E07IA0 | PGCOIL 9.64 310515 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-A PP LOA-RED DT 31.05.2015 | 1 250 000.0000 |
| INE752E07IB8 | PGCOIL 9.64 310516 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-B PP LOA-RED DT 31.05.2016 | 1 250 000.0000 |
| INE752E07IC6 | PGCOIL 9.64 310517 POWER GRID CORP OF IND LTD-9.64%SEC NC RED TAX NCB XXXV 2011-12 STRPP-C PP LOA-RED DT 31.05.2017 | 1 250 000.0000 |
Time: May 7, 2026, 11:47 p.m.
| London time: | May 7, 2026, 3:47 p.m. |
| NY time: | May 7, 2026, 10:47 a.m. |
| Tokyo time: | May 7, 2026, 11:47 p.m. |






