IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE115A07CO2 | LICHSGF 9.75 181015 LIC HOUSING FINANCE LTD-9.75% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-147 PP-RD DT 18.10.2015 | 1 000 000.0000 |
INE115A07BE5 | LICHSGF 9.75 260814 LIC HOUSING FINANCE LTD-9.75% SEC RTD PRI SECT RED NCD TRANCHE-109 PP-RED DT 26.08.2014 | 1 000 000.0000 |
INE115A07CP9 | LICHSGF 9.75 280515 LIC HOUSING FINANCE LTD-9.75% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-148 PP-RD DT 28.05.2015 | 1 000 000.0000 |
INE115A07BO4 | LICHSGF 9.75 301116 LIC HOUSING FINANCE LTD-9.75% SEC RED RTD PRIORITY SECTOR NCD TRANCHE-119 PP-RED DT 30.11.2016 | 1 000 000.0000 |
INE115A07CR5 | LICHSGF 9.76 111214 LIC HOUSING FINANCE LTD#9.76% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-150 PP-RD DT 11.12.2014 | 1 000 000.0000 |
INE115A07CC7 | LICHSGF 9.80 040315 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-135 PP-RED DT 04.03.2015 | 1 000 000.0000 |
INE115A07AT5 | LICHSGF 9.80 070621 LIC HOUSING FINANCE LTD-9.80% SEC RED NCD TRANCHE-100 PP-RED DT 07.06.2021 | 1 000 000.0000 |
INE115A07BT3 | LICHSGF 9.80 090115 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-126 PP-RED DT 09.01.2015 | 1 000 000.0000 |
INE115A07BA3 | LICHSGF 9.80 100814 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRI SECT RED NCD TRANCHE-107 PP-RED DT 10.08.2014 | 1 000 000.0000 |
INE115A07CD5 | LICHSGF 9.80 120315 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-136 PP-RED DT 12.03.2015 | 1 000 000.0000 |
INE115A07BF2 | LICHSGF 9.80 140913 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRI SECT RED NCD TRANCHE-112 PP-RED DT 14.09.2013 | 1 000 000.0000 |
INE115A07CN4 | LICHSGF 9.80 171014 LIC HOUSING FINANCE LTD-9.80% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-146 PP-RD DT 17.10.2014 | 1 000 000.0000 |
INE115A07BN6 | LICHSGF 9.80 261114 LIC HOUSING FINANCE LTD-9.80% SEC RED RTD PRIORITY SECTOR NCD TRANCHE-120 PP-RED DT 26.11.2014 | 1 000 000.0000 |
INE115A07AK4 | LICHSGF 9.80 280114 LIC HOUSING FINANCE LTD-9.80% SEC RED NCD TRANCHE-93 PP-RED DT 28.01.2014 | 1 000 000.0000 |
INE115A07AW9 | LICHSGF 9.85 070713 LIC HOUSING FINANCE LTD-9.85% SEC RTD PRI SECT RED NCD TRANCHE-103 PP-RED DT 07.07.2013 | 1 000 000.0000 |
INE115A07AN8 | LICHSGF 9.85 160314 LIC HOUSING FINANCE LTD-9.85% SEC RED NCD TRANCHE-96 PP-RED DT 16.03.2014 | 1 000 000.0000 |
INE115A07CE3 | LICHSGF 9.90 080415 LIC HOUSING FINANCE LTD-9.90% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-137 PP-RD DT 08.04.2015 | 1 000 000.0000 |
INE115A07BL0 | LICHSGF 9.90 111021 LIC HOUSING FINANCE LTD-9.90% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-117 PP-RED DT 11.11.2021 | 1 000 000.0000 |
INE115A07CJ2 | LICHSGF 9.90 170514 LIC HOUSING FINANCE LTD-9.90% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-142 PP-RD DT 17.05.2014 | 1 000 000.0000 |
INE115A07AV1 | LICHSGF 9.90 170616 LIC HOUSING FINANCE LTD-9.90% SEC RED NCD TRANCHE-102 PP-RED DT 17.06.2016 | 1 000 000.0000 |
INE115A07CK0 | LICHSGF 9.95 050614 LIC HOUSING FINANCE LTD-9.95% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-143 PP-RD DT 05.06.2014 | 1 000 000.0000 |
INE115A07CH6 | LICHSGF 9.97 120813 LIC HOUSING FINANCE LTD-9.97% SEC RTD PRIORITY SECTOR RED NCD TRANCHE-140 PP-RD DT 12.08.2013 | 1 000 000.0000 |
INE115A07AZ2 | LICHSGF RESET 290716 LIC HOUSING FINANCE LTD-RESET SEC RTD PRI SEC RED NCD TRANCHE 106 PP-RED DT 29.07.2016 | 1 000 000.0000 |
INE115A07BJ4 | LICHSGF ZERO 111013 LIC HOUSING FINANCE LTD-ZERO COUP SEC RED RTD NCD TRANCHE-115 OPT-2 PP-RED DT 11.10.2013 | 1 000 000.0000 |
INE115A07CW5 | LICHSGF ZERO 290715 LIC HOUSING FINANCE LTD # ZEROC SEC NCUM RT PRIORITY SEC RED NCD TRANCHE-155 PP-RD DT 29.07.2015 | 1 000 000.0000 |
Time: May 11, 2025, 12:08 p.m.
London time: | May 11, 2025, 4:08 a.m. |
NY time: | May 10, 2025, 11:08 p.m. |
Tokyo time: | May 11, 2025, 12:08 p.m. |