IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE503A01015 | DEVELOPMENT CREDIT DEVELOPMENT CREDIT BANK LIMITED - EQUITY SHARES | 10.0000 |
| INE784L01018 | DEVI SEA FOODS-EQ DEVI SEA FOODS LIMITED-EQUITY SHARES | 100.0000 |
| INE248C01013 | DEVIKA PROTEINS LTD DEVIKA PROTEINS LIMITED - EQUITY SHARES | 10.0000 |
| INE455C01014 | DEVINE IMPEX EQTY DEVINE IMPEX LTD [FORMLY CLASSIC GLOBAL IMPEX LTD] - EQTY SHS | 10.0000 |
| INE510B01018 | DEVKI LEASING FINANC DEVKI LEASING AND FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE202B01012 | DEWAN HOUSING - EQTY DEWAN HOUSING FINANCE CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
| INE887J01013 | DEWAS METAL SECT-EQ DEWAS METAL SECTIONS LIMITED - EQUITY SHARES | 10.0000 |
| IN9887J01011 | DEWAS METAL-PP EQ6/- DEWAS METAL SECTIONS LIMITED-NEW PARTLY PAID EQUITY SHARES OF RS.6/- | 10.0000 |
| INE071C01019 | DFL INFRA LTD- EQ DFL INFRASTRUCTURE FINANCE LTD- EQUITY SAHRES | 10.0000 |
| INE456C01012 | DFM FOODS LIMITED DFM FOODS LIMITED - EQUITY SHARES | 10.0000 |
| INE501A07081 | DFPCL 10.00 251115 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD-10.00%SEC RD TX NON CUM NCD PP-RD DT25.11.2015 | 1 000 000.0000 |
| INE501A07107 | DFPCL 9.31 150715 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD-9.31%SEC RED TAX NCD PP-RED DT 15.07.2015 | 1 000 000.0000 |
| INE501A07073 | DFPCL 9.75 251115 DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LTD-9.75%SEC RED TX NON CUM NCD PP-RD DT25.11.2015 | 1 000 000.0000 |
| INE965D01010 | DGP SECURITIES LTD DGP SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
| INE274N01016 | DHAKA WARRIORS - EQ DHAKA WARRIORS SPORTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE041A01016 | DHAMPUR SUGAR-EQ DHAMPUR SUGAR MILLS LIMITED-EQUITY SHARES | 10.0000 |
| IN9041A01022 | DHAMPUR SUGAR-PPD THE DHAMPUR SUGAR MILLS LTD-PARTLY PAID UP EQUITY SHARES(RS.5/- PAID) | 10.0000 |
| INE956B01013 | DHAMPURE SPECIAL EQY DHAMPURE SPECIALITY SUGARS LTD EQUITY SHARES | 10.0000 |
| INE680A09055 | DHAN BNK11.90 030518 DHANLAXMI BANK LIMITED # 11.90% UNSEC RTD RED NON CUM SUB NCD SR XI A PP PN - RD DT 03.05.2018 | 1 000 000.0000 |
| INE680A08073 | DHAN BNK11.90 241018 DHANLAXMI BANK LIMITED # 11.90% UNSEC RTD RED NON CUM SUB NCB TIER II SR XIV A PP - RD DT 24.10.2018 | 1 000 000.0000 |
| INE680A09030 | DHAN BNK11.90 290418 DHANLAXMI BANK LIMITED - 11.90% UNSEC RTD RED NON CUM SUB NCD SR XA PPPN - RD DT 29.04.2018 | 1 000 000.0000 |
| INE680A09063 | DHAN BNK11.95 030819 DHANLAXMI BANK LIMITED # 11.95% UNSEC RTD RED NON CUM SUB NCD SR XI B PP PN - RD DT 03.08.2019 | 1 000 000.0000 |
| INE680A08065 | DHAN BNK11.95 101219 DHANLAXMI BANK LIMITED # 11.95% UNSEC RTD RED NON CUM SUB NCB SR XIII B PP-RD DT 10.12.2019 | 1 000 000.0000 |
| INE680A09048 | DHAN BNK11.95 290519 DHANLAXMI BANK LIMITED - 11.95% UNSEC RTD RED NON CUM SUB NCD SR XB PPPN - RD DT 29.05.2019 | 1 000 000.0000 |
| INE041F01015 | DHANADA CORPORA - EQ DHANADA CORPORATION LIMITED - EQUITY SHARES | 1.0000 |
Time: June 10, 2026, 12:51 a.m.
| London time: | June 9, 2026, 4:51 p.m. |
| NY time: | June 9, 2026, 11:51 a.m. |
| Tokyo time: | June 10, 2026, 12:51 a.m. |






