IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INC000934082 | CASTORSEED 413413NOK NOK-ARZOO SORTEX-PATAN-CASTOR SEEDS-CSTR97-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934165 | CASTORSEED 413413NOK NOK-AMIT G PARIKH-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934173 | CASTORSEED 413413NOK NOK-AMIT G PARIKH-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934181 | CASTORSEED 413413NOK NOK-AMIT G PARIKH-KADI-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934207 | CASTORSEED 413413NOK NOK-URVI RAJUL PARIKH-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934215 | CASTORSEED 413413NOK NOK-URVI RAJUL PARIKH-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934421 | CASTORSEED 413413NOK NOK-RAJA NATURAL FIBRE PVT LTD-KADI-Castor Seeds-CSTR94-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000935733 | CASTORSEED 413413NOK NOK-RAJA NATURAL FIBRE PVT LTD-KADI-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000935741 | CASTORSEED 413413NOK NOK-RAJA NATURAL FIBRE PVT LTD-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929116 | CASTORSEED 413413SSL SSL-ALP UNJHA-PATAN-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929876 | CASTORSEED 413413SSL SSL-ALP UNJHA-PATAN-Castor Seeds-CSTR95-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929694 | CASTORSEED 413413STR STR-SHREE MAHALAXMI PSYLLIUM P LTD-PATAN-CASTOR SEEDS-CSTR92-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929702 | CASTORSEED 413413STR STR-SHREE MAHALAXMI PSYLLIUM P LTD-PATAN-CASTOR SEEDS-CSTR91-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929710 | CASTORSEED 413413STR STR-SHREE MAHALAXMI PSYLLIUM P LTD-PATAN-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929736 | CASTORSEED 413413STR STR-SHREE MAHALAXMI PSYLLIUM P LTD-PATAN-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929744 | CASTORSEED 413413STR STR-SHREE MAHALAXMI PSYLLIUM P LTD-PATAN-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000929801 | CASTORSEED 413413STR STR-PATELKAMLESKANTILALMANILALJORDAS-KADI-CASTORSEEDS-CSTR95-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000931518 | CASTORSEED 413413STR STR-UMESH AGRO OIL INDUSTRIES -PATAN-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000933605 | CASTORSEED 413413STR STR-SHREE MAHALAXMI PSYLLIUM P LTD-PATAN-CASTOR SEEDS-CSTR96-CASTORSEED-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
INC000934439 | CASTORSEED 513513JAN JAN-AGRICULTURAL PRODUCE MKT COMM-KADI-Castor Seeds-CSTR93-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000934447 | CASTORSEED 513513JAN JAN-AGRICULTURAL PRODUCE MKT COMM-KADI-Castor Seeds-CSTR92-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000935642 | CASTORSEED 513513JAN JAN-PROMACT PLASTIC LTD-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000935659 | CASTORSEED 513513JAN JAN-PROMACT PLASTIC LTD-KADI-CASTOR SEEDS-CSTR94-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
INC000936871 | CASTORSEED 513513JAN JAN-MEHSANTALSAHAKARKHARIDVECHANSANGH-KADI-CASTOR SEEDS-CSTR93-CASTORSEED-MT-VALDT&EXP05.05.13 | 1.0000 |
INC000937143 | CASTORSEED 513513JAN JAN-PROMACT PLASTIC LTD-KADI-CASTOR SEEDS-CSTR95-CASTORSEED-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
Time: July 2, 2025, 8:45 a.m.
London time: | July 2, 2025, 12:45 a.m. |
NY time: | July 1, 2025, 7:45 p.m. |
Tokyo time: | July 2, 2025, 8:45 a.m. |