IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE563C01015 | SAUMYA CONSULTANTS SAUMYA CONSULTANTS LIMITED - EQUITY SHARES | 10.0000 |
INE626A01014 | SAURASHTRA CEMENTS SAURASHTRA CEMENTS LIMITED EQUITY SHARES | 10.0000 |
INE543L01018 | SAURASHTRA CHEM-EQ SAURASHTRA CHEMICALS LIMITED-EQUITY SHARES | 1.0000 |
INE304E01010 | SAVANI FINANCIALS-EQ SAVANI FINANCIALS LIMITED-EQUITY SHARES | 10.0000 |
INE898E01011 | SAVANT INFOCOMM LTD SAVANT INFOCOMM LTD - EQUITY SHARES | 10.0000 |
INE856B01015 | SAVEN TECHNOLOGIES SAVEN TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE947E01016 | SAVERA COMM ENT-EQ SAVERA COMMERCIAL ENTERPRISES LTD-EQUITY SHARES | 10.0000 |
INE104E01014 | SAVERA IND LTD-EQ SAVERA INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
INE035D01012 | SAVITA OIL TECHNOLO SAVITA OIL TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE828C01012 | SAVITRI OVERSEAS LTD SAVITRI OVERSEAS LIMITED - EQUITY SHARES | 10.0000 |
INE248B01015 | SAWACA BUSINESS - EQ SAWACA BUSINESS MACHINES LIMITED - EQUITY SHARES | 10.0000 |
INE185B01019 | SAWACA COMMUNI - EQ SAWACA COMMUNICATIONS LIMITED - EQUITY SHARES | 10.0000 |
INE520G01016 | SAYA HOUSING FIN CO SAYA HOUSING FINANCE COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE318C01014 | SAYAJI HOTELS LTD SAYAJI HOTELS LIMITED - EQUITY SHARES | 10.0000 |
INE327G01016 | SAYAJI IND LTD EQ SAYAJI INDUSTRIES LIMITED-EQUITY SHARES | 100.0000 |
INE648A09078 | SBBJ 9.02 200322 STATE BANK OF BIKANER AND JAIPUR-9.02%UNSEC RT RD SUBORD NCB LWR TIER-II SR-VI PP PN-RD DT20.03.2022 | 1 000 000.0000 |
INE948G01019 | SBEC SUGAR LTD-EQ SBEC SUGAR LIMITED - EQUITY SHARES | 10.0000 |
INE649A09076 | SBH 8.39 050624 STATE BANK OF HYDERABAD-8.39%UNS NON CONV SUB UPPER TIER II BONDS SR - IX PP LOA-RED DT 05.06.2024 | 1 000 000.0000 |
INE649A09084 | SBH 8.50 210824 STATE BANK OF HYDERABAD-8.50% UNSEC NON CONV SUB UPPER TIER II BONDS PN SR X PP-RED DT 21.08.2024 | 1 000 000.0000 |
INE649A09092 | SBH 8.60 080924 STATE BANK OF HYDERABAD-8.60% UNSEC RED SUB UPPER TIER II NCB PN SR XI PP-RED DT 08.09.2024 | 1 000 000.0000 |
INE649A09035 | SBH 8.80 290416 STATE BANK OF HYDERABAD-8.80%UNS RED NON CUM SUB DEBT BONDS SR VIN PROMISSORY - RED DT 29.04.2016 | 1 000 000.0000 |
INE649A09068 | SBH 9.95 PERPTUAL STATE BANK OF HYDERABAD-9.95%UNS NON CUM SUB DEBT BONDS PROM PERPETUAL PP- RED DT 28.03.2099 | 1 000 000.0000 |
INE649A09100 | SBH RESET PERPETUAL STATE BANK OF HYDERABAD-RESET RATE UNSEC RED STATE BANK OF HYDERABAD IPDI PERPETUAL NCB SR-XII PN PP | 1 000 000.0000 |
INE649A09118 | SBH RESET PERPETUAL STATE BANK OF HYDERABAD-RESET RATE UNSEC RATED RED STATE BK OF HYDERABAD IPDI PERPETUAL NCB SR-XIII | 1 000 000.0000 |
INE062A01012 | SBI - EQUITY SHARES STATE BANK OF INDIA- EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 2:31 a.m.
London time: | July 1, 2025, 6:31 p.m. |
NY time: | July 1, 2025, 1:31 p.m. |
Tokyo time: | July 2, 2025, 2:31 a.m. |