IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE559C01013 | ALLIANCE MGMT & FISC ALLIANCE MANAGEMENT & FISCAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE335I01031 | ALLIED COMP-EQ 10/- ALLIED COMPUTERS INTERNATIONAL (ASIA) LIMITED - NEW EQUITY SHARES OF RS 10/- AFTER CONSOLIDATION | 10.0000 |
INE102I01027 | ALLIED DIGITAL-EQ 5 ALLIED DIGITAL SERVICES LIMITED-NEW EQUITY SHARES OF RS. 5/- AFTER SPLIT | 5.0000 |
INE882L01010 | ALLIED RESINS-EQ ALLIED RESINS & CHEMICALS LIMITED-EQUITY SHARES | 10.0000 |
INE835G01018 | ALLSEC TECH LTD-EQ ALLSEC TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
INE347B01015 | ALLSOFT CORPORATION ALLSOFT CORPORATION LIMITED EQUITY SHARES | 10.0000 |
INE323B01016 | ALMONDZ CAP & MGMT ALMONDZ CAPITAL & MANAGEMENT SERVICES LIMITED EQUITY SHARES | 10.0000 |
INE326B01027 | ALMONDZ GLOBAL NEW ALMONDZ GLOBAL SECURITIES LIMITED - EQUITY SHARES-NEW RS 6 -REDUCTION IN SHARE CAPITAL | 6.0000 |
INE270A01011 | ALOK INDUSTRIES EQTY ALOK INDUSTRIES LTD [FORMERLY ALOK TEXTILE INDUST] | 10.0000 |
INE094D01019 | ALOM EXTRUSION LTD ALOM EXTRUSION LIMITED-EQUITY SHARES | 10.0000 |
INE385I01010 | ALPA LABORATORIE-EQ ALPA LABORATORIES LIMITED - EQUITY SHARES | 10.0000 |
INE952B01020 | ALPHA GRAPHIC-EQ 5/- ALPHA GRAPHIC INDIA LIMITED- NEW EQUITY SHARES OF RS.5/- AFTER SUB DIVISION | 5.0000 |
INE506B01016 | ALPHA HI-TECH FUEL ALPHA HI-TECH FUEL LIMITED EQUITY SHARES | 10.0000 |
INE137C01018 | ALPHAGEO (INDIA) LTD ALPHAGEO (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE429A01013 | ALPIC FINANCE EQTY ALPIC FINANCE LIMITED EQUITY SHARES | 10.0000 |
INE638E01011 | ALPINE COMMERCIAL CO ALPINE COMMERCIAL COMPANY LIMITED | 10.0000 |
INE840D01015 | ALPINE HOUSING DEV ALPINE HOUSING DEVELOPMENT CORPORATION LTD EQTY SHARES | 10.0000 |
INE098B01014 | ALPS BPO SERVICE EQY ALPS BPO SERVICES LTD EQUITY SHARES | 10.0000 |
INE093B01015 | ALPS INDUSTRIES EQTY ALPS INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE301L01011 | ALPSOFT TECHVENT-EQ ALPSOFT TECHVENTURES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE878A01011 | ALSTOM INDIA LTD-EQ ALSTOM INDIA LTD # EQUITY SHARES | 10.0000 |
INE200A01026 | ALSTOM T&D - EQ RS 2 ALSTOM T&D INDIA LIMITED-NEW EQUITY SHARES OF RS 2/- AFTER SPLIT | 2.0000 |
INE058F01019 | ALUFLUORIDE LTD EQ ALUFLUORIDE LIMITED-EQUITY SHARES | 10.0000 |
INE327C01023 | ALUMECO INDIA-NEW EQ ALUMECO INDIA EXTRUSION LIMITED-NEW EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE841D01013 | AMAL LTD-EQ AMAL LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 7:07 a.m.
London time: | July 1, 2025, 11:07 p.m. |
NY time: | July 1, 2025, 6:07 p.m. |
Tokyo time: | July 2, 2025, 7:07 a.m. |