IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE925M01015 | WESTERN INDIA - EQ WESTERN INDIA COMMERCIAL COMPANY LIMITED - EQUITY SHARES | 100.0000 |
| INE078F01017 | WESTERN INDIA COTTON THE WESTERN INDIA COTTONS LIMITED EQUITY SHARES | 10.0000 |
| INE728C01014 | WESTERN INDUSTRIES WESTERN INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE359M01017 | WESTERN M P INF - EQ WESTERN M P INFRASTRUCTURE & TOLL ROADS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE720B01013 | WESTERN OUT MED TECH WESTERN OUTDOOR MEDIA TECHNOLOGIES LIMITED EQUITY SHARES | 10.0000 |
| INE835E01013 | WESTERN PROJECTS LTD WESTERN PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
| INE919N01016 | WESTERN REGION- EQ WESTERN REGION TRANSMISSION (MAHARASHTRA) PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
| INE215F01023 | WESTERNIND PLY-RS 10 THE WESTERN INDIA PLYWOODS LTD - EQUITY SHARES OF RS. 10/- EACH AFTER SUB-DIVISION | 10.0000 |
| INE274F01012 | WESTLIFE DEVELOPMENT WESTLIFE DEVELOPMENT LIMITED-EQUITY SHARES | 10.0000 |
| INE408F01016 | WHEEL & AXLE TEXTILE WHEEL AND AXLE TEXTILES LTD-EQUITY SHARES | 10.0000 |
| INE715A01015 | WHEELS INDIA LTD WHEELS INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE716A01013 | WHIRLPOOL OF INDIA WHIRLPOOL OF INDIA LIMITED EQUITY SHARES | 10.0000 |
| INE146C01019 | WHITE DIAMOND INDUST WHITE DIAMOND INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| INE836E01011 | WHITE HOUSE COTTON WHITE HOUSE COTTON INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE352L01014 | WHITEHILLS CORP-EQ WHITEHILLS CORPORATE SERVICES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE300L01013 | WHITEHILLS MERCAN-EQ WHITEHILLS MERCANTILE PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INC000931849 | WHTSMQDELI 413413LTC LTC-JAI AMBEY INDUSTRIES-KOTA-WHEAT-WHET12112-WHTSMQDELI-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000931757 | WHTSMQDELI 413413LTC LTC-JAI AMBEY INDUSTRIES-KOTA-WHEAT-WHET13112-WHTSMQDELI-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000931476 | WHTSMQDELI 413413LTC LTC-JAI AMBEY INDUSTRIES-KOTA-WHEAT-WHET14111-WHTSMQDELI-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000931484 | WHTSMQDELI 413413LTC LTC-JAI AMBEY INDUSTRIES-KOTA-WHEAT-WHET12111-WHTSMQDELI-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000931492 | WHTSMQDELI 413413LTC LTC-JAI AMBEY INDUSTRIES-KOTA-WHEAT-WHET13111-WHTSMQDELI-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000931500 | WHTSMQDELI 413413LTC LTC-JAI AMBEY INDUSTRIES-KOTA-WHEAT-WHET11111-WHTSMQDELI-MT-VALDT05.04.13-EXP05.04.13 | 1.0000 |
| INC000941525 | WHTSMQDELI 513513LTC LTC-M R OIL IND.LTD-KOTA-WHEAT-WHET11111-WHTSMQDELI-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000941533 | WHTSMQDELI 513513LTC LTC-M R OIL IND.LTD-KOTA-WHEAT-WHET12111-WHTSMQDELI-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
| INC000941541 | WHTSMQDELI 513513LTC LTC-M R OIL IND.LTD-KOTA-WHEAT-WHET13111-WHTSMQDELI-MT-VALDT05.05.13-EXP05.05.13 | 1.0000 |
Time: March 24, 2026, 12:42 p.m.
| London time: | March 24, 2026, 3:42 a.m. |
| NY time: | March 23, 2026, 11:42 p.m. |
| Tokyo time: | March 24, 2026, 12:42 p.m. |






