IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
IN3420110121 | WB 11361 9.28 2021 GOVT. OF WEST BENGAL-WB 9.28% GS 2021-LOAN CODE 11361-RED DT 23.11.2021 | 100.0000 |
IN3420110139 | WB 11369 9.04 2021 GOVT. OF WEST BENGAL-WB 9.04% GS 2021-LOAN CODE 11369-RED DT 07.12.2021 | 100.0000 |
IN3420110147 | WB 11381 8.81 2021 GOVT. OF WEST BENGAL-WB 8.81% GS 2021-LOAN CODE 11381-RED DT 21.12.2021 | 100.0000 |
IN3420110154 | WB 12210 8.75 2022 GOVT. OF WEST BENGAL-WB 8.75% GS 2022-LOAN CODE 12210-RED DT 11.01.2022 | 100.0000 |
IN3420110162 | WB 12222 8.66 2022 GOVT. OF WEST BENGAL-WB 8.66% GS 2022-LOAN CODE 12222-RED DT 25.01.2022 | 100.0000 |
IN3420110170 | WB 12238 8.80 2022 GOVT. OF WEST BENGAL-WB 8.80% GS 2022-LOAN CODE 12238-RED DT 22.02.2022 | 100.0000 |
IN3420110188 | WB 12274 9.36 2022 GOVERNMENT OF WEST BENGAL - 9.36% WB GS 2022 - LOAN CODE 12274 - RD DT 30.03.2022 | 100.0000 |
IN3420120013 | WB 12283 9.31 2022 GOVERNMENT OF WEST BENGAL - 9.31% WB GS 2022 - LOAN CODE 12283 - RD DT 25.04.2022 | 100.0000 |
IN3420120021 | WB 12288 9.23 2022 GOVERNMENT OF WEST BENGAL - 9.23% WB GS 2022 - LOAN CODE 12288 - RD DT 09.05.2022 | 100.0000 |
IN3420120039 | WB 12295 9.22 2022 GOVERNMENT OF WEST BENGAL - 9.22% WB GS 2022 - LOAN CODE 12295 - RD DT 23.05.2022 | 100.0000 |
IN3420120047 | WB 12307 8.95 2022 GOVERNMENT OF WEST BENGAL - 8.95% WB GS 2022 - LOAN CODE 12307 - RD DT 20.06.2022 | 100.0000 |
IN3420120054 | WB 12326 8.91 2022 GOVERNMENT OF WEST BENGAL # 8.91% WB GS 2022 - LOAN CODE 12326 - RD DT 18.07.2022 | 100.0000 |
IN3420120062 | WB 12349 8.96 2022 GOVERNMENT OF WEST BENGAL # 8.96% WB GS 2022 - LOAN CODE 12349 - RD DT 22.08.2022 | 100.0000 |
IN3420120070 | WB 12369 8.92 2022 GOVERNMENT OF WEST BENGAL # 8.92% WB GS 2022 - LOAN CODE 12369 - RD DT 20.09.2022 | 100.0000 |
IN3420120088 | WB 12386 8.90 2022 GOVERNMENT OF WEST BENGAL # 8.90% WB GS 2022 - LOAN CODE 12386 - RD DT 17.10.2022 | 100.0000 |
IN3420120096 | WB 12402 8.89 2022 GOVERNMENT OF WEST BENGAL # 8.89% WB GS 2022 - LOAN CODE 12402 - RD DT 07.11.2022 | 100.0000 |
IN3420120104 | WB 12414 9.01 2022 GOVERNMENT OF WEST BENGAL # 9.01% WB GS 2022 - LOAN CODE 12414 - RD DT 21.11.2022 | 100.0000 |
IN3420120112 | WB 12431 9.03 2022 GOVERNMENT OF WEST BENGAL # 9.03% WB GS 2022 - LOAN CODE 12431 - RD DT 19.12.2022 | 100.0000 |
IN3420120120 | WB 13220 8.64 2023 GOVERNMENT OF WEST BENGAL # 8.64% WB GS 2023 - LOAN CODE 13220 - RD DT 23.01.2023 | 100.0000 |
IN3420120138 | WB 13235 8.6 2023 GOVERNMENT OF WEST BENGAL # 8.6% WB SDL GS 2023 - LOAN CODE 13235 - RD DT 20.02.2023 | 100.0000 |
IN3420040013 | WB 5.6 2014 GOVERNMENT OF WEST BENGAL - 5.60% WEST BENGAL SDL 2014 - RED.DT.23.04.2014 | 100.0000 |
IN3420040021 | WB 5.7 2014 GOVERNMENT OF WEST BENGAL - 5.70% WEST BENGAL SDL 2014 - RED.DT.28.05.2014 | 100.0000 |
IN3420030055 | WB 5.78 2013 GOVERNMENT OF WEST BENGAL - 5.78% WEST BENGAL GOVT.STOCK 2013 - RED.DT.09.09.2013 | 100.0000 |
IN3420030063 | WB 5.85 2015 GOVERNMENT OF WEST BENGAL - 5.85% WEST BENGAL SDL 2015 - RED.DT.13.10.2015 | 100.0000 |
IN3420030089 | WB 5.85 2015 GOVERNMENT OF WEST BENGAL - 5.85% WEST BENGAL SDL 2015 (II SERIES) - RED.DT.21.02.2015 | 100.0000 |
Time: July 2, 2025, 2:33 a.m.
London time: | July 1, 2025, 6:33 p.m. |
NY time: | July 1, 2025, 1:33 p.m. |
Tokyo time: | July 2, 2025, 2:33 a.m. |