IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE148I07142 | IHFL 10.00 061122 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RTD RED NON CUM MKT TAX NCD PP LOA - RD DT 06.11.2022 | 1 000 000.0000 |
INE148I07183 | IHFL 10.00 181222 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RED NON CUM MKT TAX NCD PP LOA - RD DT 18.12.2022 | 1 000 000.0000 |
INE148I07159 | IHFL 10.00 191122 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RTD RED NON CUM MKT TAX NCD PP LOA - RD DT 19.11.2022 | 1 000 000.0000 |
INE148I07191 | IHFL 10.00 311222 INDIABULLS HOUSING FINANCE LTD # 10.00% SEC RED NON CUM MKT TAX NCD PP LOA - RD DT 31.12.2022 | 1 000 000.0000 |
INE148I08066 | IHFL 10.10 140123 INDIABULLS HOUSING FINANCE LTD#10.10%UNSEC RED NON CUM MKT RTD SUB TAX NCD PP LOA - RDDT 14.01.2023 | 100 000.0000 |
INE148I08082 | IHFL 10.10 180223 INDIABULLS HOUSING FINANCE LTD#10.10%UNSEC RED NON CUM MKT RTD SUB TAX NCD PP LOA - RDDT 18.02.2023 | 100 000.0000 |
INE148I07126 | IHFL 10.15 190613 INDIABULLS HOUSING FINANCE LIMITED-10.15% SEC RTD RED NCD PP LOA - RD DT 19.06.2013 | 1 000 000.0000 |
INE148I08058 | IHFL 10.20 041222 INDIABULLS HOUSING FINANCE LTD#10.20% UNSEC RTD RED NON CUM MKT TAX SUB NCD PP LOA-RD DT 04.12.2022 | 100 000.0000 |
INE148I08025 | IHFL 10.30 091022 INDIABULLS HOUSING FINANCE LTD # 10.30% UNSEC RTD RED NON CUM MKT TAX SUB NCD PPLOA-RD DT 09.10.2022 | 100 000.0000 |
INE148I08033 | IHFL 10.30 221022 INDIABULLS HOUSING FINANCE LTD # 10.30% UNSEC RTD RED NON CUM MKT TAX SUB NCD PPLOA-RD DT 22.10.2022 | 100 000.0000 |
INE148I08041 | IHFL 10.30 311022 INDIABULLS HOUSING FINANCE LTD # 10.30% UNSEC RTD RED NON CUM MKT TAX SUB NCD PPLOA-RD DT 31.10.2022 | 100 000.0000 |
INE148I08017 | IHFL 10.50 260318 INDIABULLS HOUSING FINANCE LIMITED-10.50% UNSEC RTD RED SUBORDINATED NCD PP LOA - RD DT 26.03.2018 | 100 000.0000 |
INE148I07175 | IHFL 10.50 260514 INDIABULLS HOUSING FINANCE LTD # 10.50% SEC RTD RED NON CUM MKT TAX NCD PP LOA - RD DT 26.05.2014 | 1 000 000.0000 |
INE148I07118 | IHFL 10.50 300417 INDIABULLS HOUSING FINANCE LIMITED-10.50% SEC RTD RED SUB NCD PP LOA - RD DT 30.04.2017 | 1 000 000.0000 |
INE148I07134 | IHFL 10.60 101014 INDIABULLS HOUSING FINANCE LTD # 10.60% SEC RTD RED NON CUM MKT TAX NCD PP LOA-RD DT 10.10.2014 | 1 000 000.0000 |
INE148I08074 | IHFL 10.65 300123 INDIABULLS HOUSING FINANCE LTD#10.65%UNSEC RED NON CUM MKT RTD SUB TAX NCD PP LOA - RDDT 30.01.2023 | 100 000.0000 |
INE148I07076 | IHFL 10.70 221121 INDIABULLS HOUSING FINANCE LIMITED-10.70% SEC RTD RED NCD PP LOA - RED DT 22.11.2021 | 1 000 000.0000 |
INE148I07100 | IHFL 10.75 030422 INDIABULLS HOUSING FINANCE LIMITED-10.75% SEC RTD RED NCD PP LOA - RD DT 03.04.2022 | 1 000 000.0000 |
INE148I07084 | IHFL 9.00 011214 INDIABULLS HOUSING FINANCE LIMITED-9.00% SEC RTD RED NCD PP LOA - RED DT 01.12.2014 | 1 000 000.0000 |
INE148I07068 | IHFL 9.50 211114 INDIABULLS HOUSING FINANCE LIMITED-9.50% SEC RTD RED NCD PP LOA - RED DT 21.11.2014 | 1 000 000.0000 |
INE148I07092 | IHFL ZERO 161013 INDIABULLS HOUSING FINANCE LIMITED-ZERO COUP SEC RTD RED NCD PP LOA - RD DT 16.10.2013 | 1 000 000.0000 |
INE866I07305 | IIFL 11.5 300115 INDIA INFOLINE FINANCE LTD-11.5% SEC RTD NCD RED DT 30.01.2015 | 10 000.0000 |
INE866I07339 | IIFL 11.50 020317 INDIA INFOLINE FINANCE LTD-11.50% SEC RTD RED NCD PP-RED DT 02.03.2017 | 10 000.0000 |
INE866I08097 | IIFL 12.00 270219 INDIA INFOLINE FINANCE LTD- 12.00% UNSEC RTD RED NCD PP - RED DT 27.02.2019 | 1 000 000.0000 |
INE866I08105 | IIFL 12.00 280319 INDIA INFOLINE FINANCE LTD-12.00% UNSEC RTD RED NCD PP-RD DT 28.03.2019 | 1 000 000.0000 |
Time: July 12, 2025, 7:52 p.m.
London time: | July 12, 2025, 11:52 a.m. |
NY time: | July 12, 2025, 6:52 a.m. |
Tokyo time: | July 12, 2025, 7:52 p.m. |