IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE954K08063 | AIRINDIA 9.08 181231 AIR INDIA LIMITED # 9.08% UNSEC RTD TAX RED GOVT GUARNT NON CUM NCD 2031 SR III PP -RD DT 18.12.2031 | 1 000 000.0000 |
| INE954K08048 | AIRINDIA 9.08 191131 AIR INDIA LIMITED # 9.08% UNSEC RTD TAX RED NON CUM NCD 2031 SR I PP - RD DT 19.11.2031 | 1 000 000.0000 |
| INE954K08055 | AIRINDIA 9.08 301131 AIR INDIA LIMITED # 9.08% UNSEC RTD TAX RED GOVT GUARNT NON CUM NCD 2031 SR II PP - RD DT 30.11.2031 | 1 000 000.0000 |
| INE954K08014 | AIRINDIA 9.13 260320 AIR INDIA LIMITED-9.13%UNSEC RED NON CUM GOVT GRNT NCD PP-RED DT 26.03.2020 | 1 000 000.0000 |
| INE954K08022 | AIRINDIA 9.84 270926 AIR INDIA LIMITED-9.84%UNSEC RTD TAX RED NON CUM GOI GRNT NCD SR-1 PP-RED DT 27.09.2026 | 1 000 000.0000 |
| INE954K08030 | AIRINDIA10.05 270931 AIR INDIA LIMITED-10.05%UNSEC RTD TAX RED NON CUM GOI GRNT NCD SR-2 PP-RED DT 27.09.2031 | 1 000 000.0000 |
| INE359E01014 | AISHU FINCORP LTD AISHU FINCORP LIMITED - EQUITY SHARES | 10.0000 |
| INE778I01024 | AISHWARYA TELE-EQ5/- AISHWARYA TELECOM LIMITED-NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
| INE210E01019 | AJANTA COMMERCE LTD AJANTA COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
| INE487J01012 | AJANTA MFG LTD - EQ AJANTA MANUFACTURING LIMITED - EQUITY SHARES | 10.0000 |
| INE408I01010 | AJANTA PAPER - EQ AJANTA PAPER & GENERAL PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
| INE031B01031 | AJANTA PHAR EQ 5/- AJANTA PHARMA LIMITED # NEW EQUITY SHARES OF RS.5/- AFTER SUB DIVISION | 5.0000 |
| INE601B01015 | AJANTA SOYA EQTY AJANTA SOYA LIMITED EQUITY SHARES | 10.0000 |
| INE645B01012 | AJAY HOME PRODUCT-EQ AJAY HOME PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
| INE434O01014 | AJAY INDUSTRIAL- EQ AJAY INDUSTRIAL CORPORATION LIMITED# EQUITY SHARES | 10.0000 |
| INE488J01010 | AJAY INV ENTER - EQ AJAY INVESTMENT ENTERPRISE LIMITED - EQUITY | 10.0000 |
| INE520O01010 | AJAY POLY PRIVATE-EQ AJAY POLY PRIVATE LIMITED # EQUITY SHARES | 100.0000 |
| INE759C01019 | AJCON GLOBAL SERVICE AJCON GLOBAL SERVICES LTD [FORMERLY AJCON CAPITAL MARKETS LTD] - EQUITY SHARES | 10.0000 |
| INE229B01015 | AJEL LIMITED-EQ AJEL LIMITED-EQUITY SHARES | 10.0000 |
| INE260H01017 | AJINKYA AUTO EQUITY AJINKYA AUTO FAB LIMITED - EQUITY SHARES | 100.0000 |
| INE447J01016 | AJMERA ASSO LTD - EQ AJMERA ASSOCIATES LIMITED - EQUITY SHARES (FORMERLY AJMERA ASSOCIATES PVT LTD) | 10.0000 |
| INE685K01019 | AJMERA COMMODITY-EQ AJMERA COMMODITY AND DERIVATIVES PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE298G01027 | AJMERA REAL-EQ RE 10 AJMERA REALTY & INFRA INDIA LIMITED-EQUITY SHARE RE 10 AFTER CAPITAL REDUCTION | 10.0000 |
| INE546K01013 | AJMERA TRADING-EQ AJMERA TRADING AND IMPEX PRIVATE LIMITED-EQUITY SHARES | 100.0000 |
| INE863E01015 | AJWA FUN WORLD & RES AJWA FUN WORLD & RESORT LIMITED - EQUITY SHARES | 10.0000 |
Time: Jan. 7, 2026, 5:54 a.m.
| London time: | Jan. 6, 2026, 8:54 p.m. |
| NY time: | Jan. 6, 2026, 3:54 p.m. |
| Tokyo time: | Jan. 7, 2026, 5:54 a.m. |






