IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE141M01019 | UNIVERSAL COMM - EQ UNIVERSAL COMMODITY EXCHANGE LIMITED (FORMERLY ORIENT COMMODITIES EXCHANGE PVT LTD- EQUITY | 10.0000 |
| INE867L01011 | UNIVERSAL CONT-EQ UNIVERSAL CONTAINER FREIGHT STATION PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE607F01013 | UNIVERSAL CREDIT -EQ UNIVERSAL CREDIT AND SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE543M01016 | UNIVERSAL ENE - EQ UNIVERSAL ENERGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE833E01018 | UNIVERSAL ENTERPRISE UNIVERSAL ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
| INE667H01013 | UNIVERSAL MEDI - EQ UNIVERSAL MEDICARE PRIVATE LIMITED- EQUITY SHARES | 10.0000 |
| INE100B01026 | UNIVERSAL MEDIA NETW UNIVERSAL MEDIA NETWORKS LTD - EQUITY SHARES (RS.2/-) (FORMLY-ATN TELEFILMS LIMITED) | 2.0000 |
| INE951C01012 | UNIVERSAL OFFICE EQ UNIVERSAL OFFICE AUTOMATION LIMITED - EQUITY SHARES | 10.0000 |
| INE621D01019 | UNIVERSAL PRIME ALUM UNIVERSAL PRIME ALUMINIUM LIMITED - EQUITY SHARES | 10.0000 |
| INE113E01015 | UNIVERSAL STARCH CHM UNIVERSAL STARCH-CHEM ALLIED LIMITED-EQUITY SHARES | 10.0000 |
| INE760D01015 | UNIWORTH INTERNATL UNIWORTH INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
| INE207A01013 | UNIWORTH LIMITED UNIWORTH LIMITED - EQUITY SHARES | 10.0000 |
| INE728J01019 | UNIWORTH SEC - EQ UNIWORTH SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE486C01019 | UNIWORTH TEXTILES UNIWORTH TEXTILES LIMITED - EQUITY SHARES | 10.0000 |
| INE576D01015 | UNJHA FORMULATIONS UNJHA FORMULATIONS LIMITED EQUITY SHARES | 10.0000 |
| INE130N01010 | UNJOLY INV COLTD-EQ UNIJOLLY INVESTMENTS COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE217F01011 | UNNATI MERCANTILE-EQ UNNATI MERCANTILE LIMITED-EQUITY SHARES | 10.0000 |
| INE142N01023 | UNNO INDUST EQ 1/- UNNO INDUSTRIES LIMITED # NEW EQUITY SHARES OF RE.1/- AFTER SUB DIVISION | 1.0000 |
| INE975B01013 | UNO METALS EQTY UNO METALS LIMITED EQUITY SHARES | 10.0000 |
| IN3320090076 | UP 09349 8.47 2019 GOVT.OF UTTAR PRADESH-8.47% UP GS 2019-LOAN CODE 09349-RED.DT.07.10.2019 | 100.0000 |
| IN3320090092 | UP 09389 8.44 2019 GOVT.OF UTTAR PRADESH-8.44% UP GS 2019-LOAN CODE 09389-RED DT 23.12.2019 | 100.0000 |
| IN3320100016 | UP 10253 8.55 2020 GOVT.OF UTTAR PRADESH-8.55% UP GS 2020-LOAN CODE 10253-RED.DT.28.04.2020 | 100.0000 |
| IN3320100024 | UP 10257 8.28 2020 GOVT.OF UTTAR PRADESH-8.28% UP GS 2020-LOAN CODE 10257-RED.DT.12.05.2020 | 100.0000 |
| IN3320100032 | UP 10264 8.10 2020 GOVT.OF UTTAR PRADESH-8.10% UP GS 2020-LOAN CODE 10264-RED.DT.25.05.2020 | 100.0000 |
| IN3320110015 | UP 11267 8.65 2021 GOVT.OF UTTAR PRADESH-8.65% UP GS 2021-LOAN CODE 11267-RED.DT.11.05.2021 | 100.0000 |
Time: June 13, 2026, 2:41 a.m.
| London time: | June 12, 2026, 6:41 p.m. |
| NY time: | June 12, 2026, 1:41 p.m. |
| Tokyo time: | June 13, 2026, 2:41 a.m. |






