IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE691A09136 | UCOBANK 9.35 221222 UCO BANK-9.35%UNSEC RED NON CON SUB TIER II CAP BONDS SERIES III PROMISSORY NOTES -RED DT 22.12.2022 | 1 000 000.0000 |
| INE691A09102 | UCOBANK 9.35 310599 UCO BANK-9.35% UN SEC NON CON SUB PERPETUAL TIER I CAPITAL BONDS SERIES II-RED DT 31.05.2099 | 1 000 000.0000 |
| INE691A09144 | UCOBANK 9.50 300418 UCO BANK-9.50%UNSEC RED CUM NON CON SUB TIER II CAP BONDS SR IX PROM NOTE PP-RED DT 30.04.2018 | 1 000 000.0000 |
| INE691A09094 | UCOBANK 9.50 310399 UCO BANK-9.50% UNSEC NON CON SUB PERPETUAL TIER I CAPITAL BONDS SERIES I-RED DT 31.03.2099 | 1 000 000.0000 |
| INE691A09151 | UCOBANK 9.75 220419 UCO BANK-9.75% UNSEC RED CUM NON CON SUB TIER II BONDS SR X PP-RED DT 22.04.2019 | 1 000 000.0000 |
| INE691A16GQ9 | UCOBANK CD 140613 UCO BANK # CERTIFICATE OF DEPOSIT - RD DT 14.06.2013 | 100 000.0000 |
| INE691A16GG0 | UCOBANK CD 170613 UCO BANK - CERTIFICATE OF DEPOSIT - RED DT 17.06.2013 | 100 000.0000 |
| INE691A16GM8 | UCOBANK CD 210813 UCO BANK # CERTIFICATE OF DEPOSIT - RED DT 21.08.2013 | 100 000.0000 |
| INE691A09177 | UCOBANK RESET 250325 UCO BANK-RESET RATE UNSEC RED NON CUM SUB UPPER TIER-II NCB SERIES-IV PN PP-RED DT 25.03.2025 | 1 000 000.0000 |
| INE691A09185 | UCOBANK9.00 28122022 UCO BANK # 9.00% UNSECURED RATED RED NCB LOWER TIER-II SERIES-XII PN PP-RED DT 28.12.2022 | 1 000 000.0000 |
| INE225C01029 | UDAIPUR CEMENT EQ4/- UDAIPUR CEMENT WORKS LIMITED # NEW EQUITY SHARES OF RS.4/- AFTER CAPITAL REDUCTION | 4.0000 |
| INE194G01010 | UDAIPUR COTTON-EQ UDAIPUR COTTON MILLS COMPANY LTD-EQUITY SHARES | 10.0000 |
| INE225C04015 | UDAIPUR ZERO 300317 UDAIPUR CEMENT WORKS LTD # ZEROC SEC NON CUM NON PART RED NON CONV PREF SHARES SR I-RD DT 30.03.2017 | 10.0000 |
| INE225C04023 | UDAIPUR ZERO 300317 UDAIPUR CEMENT WORKS LTD# ZEROC SEC NON CUM NON PART RED NON CONV PREF SHARES SR II-RD DT 30.03.2017 | 10.0000 |
| INE551B01012 | UDAY JEWELLERY- EQ UDAY JEWELLERY INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE516A01017 | UFLEX LIMITED - EQ UFLEX LIMITED - EQUITY SHARES | 10.0000 |
| INE544M01014 | UIC UDYOG - EQ UIC UDYOG LIMITED - EQUITY SHARES | 10.0000 |
| IN9781H19012 | UIVCF P PAID 090613 URBAN INFRASTRUCTURE OPPORTUNITIES FUND-CLASS A UNITS PARTLY PAID-UP-RED DT 09.06.2013 | 24 000.0000 |
| INF781H19013 | UIVCF PP 090613 CLASS A UNITS OF URBAN INFRASTRUCTURE OPPORTUNITIES FUND PP-RED DT 09.06.2013 | 100 000.0000 |
| INF781H19021 | UIVCF VCF 090613 URBAN INFRASTRUCTURE OPPORTUNITIES FUND-CLASS A UNITS-RED DT 09.06.2013 | 91 500.0000 |
| INE334L07043 | UJJIVAN 12.80 290713 UJJIVAN FINANCIAL SERVICES PVT LTD-12.80% RTD SEC NCD PP-RED DT 29.07.2013 | 1 000 000.0000 |
| INE334L07035 | UJJIVAN 12.86 260614 UJJIVAN FINANCIAL SERVICES PVT LTD - 12.86% RTD SEC NCD PP - RED DT 26.06.2014 | 1 000 000.0000 |
| INE334L07050 | UJJIVAN 13.12 160114 UJJIVAN FINANCIAL SERVICES PVT LTD-13.12% RTD SEC NCD PP LOA-RED DT 16.01.2014 | 10 000 000.0000 |
| INE334L07068 | UJJIVAN 13.35 311213 UJJIVAN FINANCIAL SERVICES PVT LTD # 13.35% SEC RTD RED NCD PP LOA - RD DT 31.12.2013 | 10 000 000.0000 |
| INE903E01027 | UJJWAL LTD- EQ RS 10 UJJWAL LIMITED - NEW EQUITY SHARES OF RE. 10/- AFTER SPLIT | 10.0000 |
Time: June 12, 2026, 11:54 p.m.
| London time: | June 12, 2026, 3:54 p.m. |
| NY time: | June 12, 2026, 10:54 a.m. |
| Tokyo time: | June 12, 2026, 11:54 p.m. |






