IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE660A07CZ3 | SUNDFIN 10.85 150713 SUNDARAM FINANCE LIMITED-10.85% SEC RED NCD SR H-14 - RED DT 15.07.2013 | 10 000 000.0000 |
INE660A07DC0 | SUNDFIN 11.75 270913 SUNDARAM FINANCE LIMITED-11.75% SEC RED NCD SR H-30 PP-RED DT 27.09.2013 | 10 000 000.0000 |
INE667F08046 | SUNDHFL 10.00 030217 SUNDARAM BNP PARIBAS HOME FINANCE LTD-10.00% UNSEC RED NON CUM NCD PP LOA-RED DT 03.02.2017 | 1 000 000.0000 |
INE667F07121 | SUNDHFL 8.30 160413 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD PP LOA-RED DT 16.04.2013 | 1 000 000.0000 |
INE667F07162 | SUNDHFL 8.30 300513 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD SERIES-XVIII PP LOA-RED DT30.05.2013 | 1 000 000.0000 |
INE667F07188 | SUNDHFL 8.30 300513 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.30% SEC RED NON CUM NCD SERIES-XIX PP LOA-RED DT 30.05.2013 | 1 000 000.0000 |
INE667F07113 | SUNDHFL 8.35 290313 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.35% SEC RED NON CUM NCD PP LOA-RED DT 29.03.2013 | 1 000 000.0000 |
INE667F07139 | SUNDHFL 8.35 290413 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.35% SEC RED NON CUM NCD PP LOA-RED DT 29.04.2013 | 1 000 000.0000 |
INE667F07204 | SUNDHFL 8.75 020913 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.75% SEC RED NON CUM NCD PP LOA-RED DT 02.09.2013 | 1 000 000.0000 |
INE667F07196 | SUNDHFL 8.75 090813 SUNDARAM BNP PARIBAS HOME FINANCE LTD-8.75% SEC RED NON CUM NCD PP LOA-RED DT 09.08.2013 | 1 000 000.0000 |
INE387A01021 | SUNDRAM FASTNER-RE1/ SUNDRAM FASTENERS LIMITED-EQUITY SHARES OF RS.1/- EACH | 1.0000 |
IN9744A01013 | SUN-EARTH PARTLY PD SUN EARTH CERAMICS PARTLY PAID EQUITY ALLOTED ON 21.09.99 | 10.0000 |
INE412A01019 | SUNEHARI EXPORTS EQY SUNEHARI EXPORTS LIMITED EQUITY SHARES | 10.0000 |
INE947A01014 | SUNFLAG IRON & STEEL SUNFLAG IRON & STEEL COMPANY LIMITED EQUITY SHARES | 10.0000 |
INE458D01016 | SUNFLEX FIN & INVSTS SUNFLEX FINANCE & INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
INE736C01017 | SUNFLOWER COMMERCE SUNFLOWER COMMERCE LIMITED - EQUITY SHARES | 10.0000 |
INE453N01016 | SUNGROWTH SHARE-EQ SUNGROWTH SHARE & STOCKS LIMITED- EQUITY SHARES | 10.0000 |
INE224D01012 | SUNIL AGRO FOODS SUNIL AGRO FOODS LIMITED - EQUITY SHARES | 10.0000 |
INE671C01016 | SUNIL HEALTHCARE LTD SUNIL HEALTHCARE LIMITED - EQUITY SHARES | 10.0000 |
INE305H01010 | SUNIL HITECH ENG EQ SUNIL HITECH ENGINEERS LIMITED - EQUITY SHARES | 10.0000 |
INE124M01015 | SUNIL INDUSTRIES- EQ SUNIL INDUSTRIES LIMITED- EQUITY SHARES | 10.0000 |
INE505E01012 | SUNITA BONDS & HOLDG SUNITA BOND AND HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE714C01022 | SUNITEE CHEM RE 1/- SUNITEE CHEMICALS LTD- EQUITY SHARES RE 1/- | 1.0000 |
INE723B01017 | SUNKU AUTO LTD SUNKU AUTO LIMITED - EQUITY SHARES | 10.0000 |
INE847L01013 | SUNLAKE RESORTS - EQ SUNLAKE RESORTS AND HOTELS LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 5:24 a.m.
London time: | July 1, 2025, 9:24 p.m. |
NY time: | July 1, 2025, 4:24 p.m. |
Tokyo time: | July 2, 2025, 5:24 a.m. |