IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE039A09NZ3 | IFCI 8.75 121226 IFCI LTD-8.75% (AC) RTD UNSEC CUM NCB RED LNG TERM INFRA BOND SR-III -OPT-III PP PN-RED DT12.12.2026 | 5 000.0000 |
INE039A09OA4 | IFCI 8.75 121226 IFCI LTD-8.75% RTD UNSEC NCB RED LNG TERM INFRA BOND SR-III -OPT-IV PP PN-RED DT12.12.2026 | 5 000.0000 |
INE039A09LF9 | IFCI 8.75 310120 IFCI LTD-8.75% UNSEC NON CONV REGULAR RETURN BONDS-SR-ON 10 PN PP LOA-RED DT 31.01.2020 | 100 000.0000 |
INE039A09MG5 | IFCI 8.90 310715 IFCI LTD-8.90% FULLY UNSEC RED NON CUM NON SLR NCB SERIES OT 10 PN PP LOA-RED DT 31.07.2015 | 100 000.0000 |
INE039A09534 | IFCI 9 070614 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 28(R)-OPTION I-RED DT 07.06.2014 | 100 000.0000 |
INE039A09DX9 | IFCI 9 080613 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 08.06.2013 | 100 000.0000 |
INE039A09DZ4 | IFCI 9 080616 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 08.06.2016 | 100 000.0000 |
INE039A09GH5 | IFCI 9 080815 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR-36(R)-OPTION I & IV-RED DT 08.08.2015 | 100 000.0000 |
INE039A09989 | IFCI 9 180515 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 35(R)-OPTION I-RED DT 18.05.2015 | 100 000.0000 |
INE039A09799 | IFCI 9 200115 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 32(R)-OPTION I-RED DT 20.01.2015 | 100 000.0000 |
INE039A09BG8 | IFCI 9 200313 OPT II IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 40(R)-OPTION II-RED DT 20.03.2013 | 100 000.0000 |
INE039A09872 | IFCI 9 200315 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 33(R)-OPTION I-RED DT 20.03.2015 | 100 000.0000 |
INE039A09BE3 | IFCI 9 200316 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 40(R)-OPTION I-RED DT 20.03.2016 | 100 000.0000 |
INE039A09GZ7 | IFCI 9 200414 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR-43(R)-RED DT 20.04.2014 | 100 000.0000 |
INE039A09955 | IFCI 9 200415 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 34(R)-OPTION I-RED DT 20.04.2015 | 100 000.0000 |
INE039A09HA8 | IFCI 9 200417 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR-43(R)-RED DT 20.04.2017 | 100 000.0000 |
INE039A09BK0 | IFCI 9 200513 OPT II IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 41(R)-OPTION II-RED DT 20.05.2013 | 100 000.0000 |
INE039A09BI4 | IFCI 9 200516 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 41(R)-OPTION I-RED DT 20.05.2016 | 100 000.0000 |
INE039A09BQ7 | IFCI 9 200713 OPT II IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 42(R)-OPTION II-RED DT 20.07.2013 | 100 000.0000 |
INE039A09FK1 | IFCI 9 200715 IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR-22(R)-OPTION III-RED DT 20.07.2015 | 100 000.0000 |
INE039A09AK2 | IFCI 9 200915 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 37(R)-OPTION I-RED DT 20.09.2015 | 100 000.0000 |
INE039A09740 | IFCI 9 201111 OPT II IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 31(R)-OPTION I-RED DT 20.11.2011 | 100 000.0000 |
INE039A09716 | IFCI 9 201114 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 31(R)-OPTION I-RED DT 20.11.2014 | 100 000.0000 |
INE039A09AR7 | IFCI 9 201115 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 38(R)-OPTION I-RED DT 20.11.2015 | 100 000.0000 |
INE039A09AY3 | IFCI 9 201215 OPT I IFCI LTD-9.00% UNSEC REGULAR RETURN NON SLR BDS-SR 39(R)-OPTION I-RED DT 20.12.2015 | 100 000.0000 |
Time: July 13, 2025, 12:50 a.m.
London time: | July 12, 2025, 4:50 p.m. |
NY time: | July 12, 2025, 11:50 a.m. |
Tokyo time: | July 13, 2025, 12:50 a.m. |