IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE039A09FW6 | IFCI 6 301115 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR-25(R)-RED DT 30.11.2015 | 100 000.0000 |
INE039A09DL4 | IFCI 6 301116 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 30.11.2016 | 100 000.0000 |
INE039A09518 | IFCI 6 310313 OPT II IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR 27(R)-OPTION II-RED DT 31.03.2013 | 100 000.0000 |
INE039A09CE1 | IFCI 6 310315 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR-OT-OO(R) & SR-21(R)-RED DT 31.03.2015 | 100 000.0000 |
INE039A09492 | IFCI 6 310316 OPT I IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR 27(R)-OPTION I-RED DT 31.03.2016 | 100 000.0000 |
INE039A09DH2 | IFCI 6 310514 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 31.05.2014 | 100 000.0000 |
INE039A09FL9 | IFCI 6 310715 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR-23(R)-RED DT 31.07.2015 | 100 000.0000 |
INE039A09CC5 | IFCI 6 310716 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-00(R)-RED DT 31.07.2016 | 100 000.0000 |
INE039A09DM2 | IFCI 6 311216 IFCI LTD-6.00% UNSEC REGULAR RETURN NON SLR BDS-SR OT-02(R)-RED DT 31.12.2016 | 100 000.0000 |
INE039A08114 | IFCI 7.85-I 150920 IFCI LTD-7.85%UNSEC RD IFCI LONG TERM INFRA(BUYBACK/NON CUM)NCB SR-I OPT-I PN PP LOA-RD DT15.09.2020 | 5 000.0000 |
INE039A08122 | IFCI 7.85-II 150920 IFCI LTD-7.85%UNSEC RED IFCI LONG TERM INFRA (BUYBACK/CUM) NCB SR-I OPT-II PN PP LOA-RD DT15.09.2020 | 5 000.0000 |
INE039A08130 | IFCI 7.95-III 150920 IFCI LTD-7.95%UNSEC RED IFCI LONG TERM INFRA (NON CUM) NCB SR-I OPT-III PN PP LOA-RED DT 15.09.2020 | 5 000.0000 |
INE039A08148 | IFCI 7.95-IV 150920 IFCI LTD-7.95%UNSEC RED IFCI LONG TERM INFRA (CUM) NCB SR-I OPT-IV PN PP LOA-RD DT 15.09.2020 | 5 000.0000 |
INE039A09LD4 | IFCI 8.00 310115 IFCI LTD-8.00% UNSEC NON CONV REGULAR RETURN BONDS-SR-ON 10 PN PP LOA-RED DT 31.01.2015 | 100 000.0000 |
INE039A09MT8 | IFCI 8.00 310121 IFCI LTD-8.00% UNSEC NON CUM NON SLR NCB LGTRM INF NCB SR II OPT I PP LOA-RD DT 31.01.2021 | 5 000.0000 |
INE039A09MU6 | IFCI 8.00 310121 IFCI LTD-8.00% UNSEC CUM NON SLR NCB LGTRM INF NCB SR II OPT II PP LOA-RD DT 31.01.2021 | 5 000.0000 |
INE039A09LE2 | IFCI 8.25 310117 IFCI LTD-8.25% UNSEC NON CONV REGULAR RETURN BONDS-SR-ON 10 PN PP LOA-RED DT 31.01.2017 | 100 000.0000 |
INE039A09MV4 | IFCI 8.25 310121 IFCI LTD-8.25% UNSEC NON CUM NON SLR NCB LGTRM INF NCB SR III OPT II PP LOA-RD DT 31.01.2021 | 5 000.0000 |
INE039A09MW2 | IFCI 8.25 310121 IFCI LTD-8.25% UNSEC NON CUM NON SLR NCB LGTRM INF NCB SR III OPT IV PP LOA-RD DT 31.01.2021 | 5 000.0000 |
INE039A09NX8 | IFCI 8.50 121221 IFCI LTD-8.50% (AC) RTD UNSEC CUM NCB RED LNG TERM INFRA BOND SR-III -OPT-I PP PN-RED DT12.12.2021 | 5 000.0000 |
INE039A09NY6 | IFCI 8.50 121221 IFCI LTD-8.50% RTD UNSEC NCB RED LNG TERM INFRA BOND SR-III -OPT-II PP PN-RED DT12.12.2021 | 5 000.0000 |
INE039A09OU2 | IFCI 8.50 310324 IFCI LTD-8.50%(COMP ANNU)UNSEC CUM TX NCD RED MKT LNG TRM INFRA BOND SR-V-OPT-I PPLOA-RDDT31.03.2024 | 5 000.0000 |
INE039A09OV0 | IFCI 8.50 310324 IFCI LTD-8.50% UNSEC NON CUM TAX NCD RED MKT LNG TRM INFRA BOND SR-V-OPT-II PPLOA-RDDT31.03.2024 | 5 000.0000 |
INE039A09OW8 | IFCI 8.72 310327 IFCI LTD-8.72%(COMP ANNU)UNSEC CUM TX NCD RD MKT LNG TRM INFRABOND SR-V-OPT-III PPLOA-RDDT31.03.2027 | 5 000.0000 |
INE039A09OX6 | IFCI 8.72 310327 IFCI LTD-8.72% UNSEC NON CUM TAX NCD RED MKT LNG TRM INFRABOND SR-V-OPT-IV PPLOA-RDDT31.03.2027 | 5 000.0000 |
Time: July 13, 2025, 5:19 a.m.
London time: | July 12, 2025, 9:19 p.m. |
NY time: | July 12, 2025, 4:19 p.m. |
Tokyo time: | July 13, 2025, 5:19 a.m. |