Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), Statistic entire table
ISIN CP: LU1087785041Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 7, 2022, midnight | 490.7800 | -0.07% | -3.22% | - | - | -10.22% | - | - | ||||||||||
| Sept. 30, 2022, midnight | 491.1400 | -1.19% | -2.86% | - | - | -10.17% | - | - | ||||||||||
| Sept. 23, 2022, midnight | 497.0400 | -0.99% | -2.91% | - | - | -9.57% | - | - | ||||||||||
| Sept. 16, 2022, midnight | 502.0200 | -1.00% | -2.90% | - | - | -8.69% | - | - | ||||||||||
| Sept. 9, 2022, midnight | 507.1000 | 0.30% | -2.53% | - | - | -7.86% | - | - | ||||||||||
| Sept. 2, 2022, midnight | 505.6000 | -1.24% | -2.69% | - | - | -8.33% | - | - | ||||||||||
| Aug. 26, 2022, midnight | 511.9500 | -0.98% | -1.47% | - | - | -7.10% | - | - | ||||||||||
| Aug. 19, 2022, midnight | 517.0300 | -0.62% | 0.66% | - | - | -6.03% | - | - | ||||||||||
| Aug. 12, 2022, midnight | 520.2700 | 0.14% | 2.25% | - | - | -5.67% | - | - | ||||||||||
| Aug. 5, 2022, midnight | 519.5600 | -0.01% | 2.49% | - | - | -5.69% | - | - | ||||||||||
| July 29, 2022, midnight | 519.6000 | 1.16% | 3.09% | - | - | -5.35% | - | - | ||||||||||
| July 22, 2022, midnight | 513.6500 | 0.95% | 2.13% | - | - | -6.67% | - | - | ||||||||||
| July 15, 2022, midnight | 508.8200 | 0.37% | 2.16% | - | - | -7.02% | - | - | ||||||||||
| July 8, 2022, midnight | 506.9600 | 0.58% | 0.19% | - | - | -7.28% | - | - | ||||||||||
| July 1, 2022, midnight | 504.0300 | 0.21% | -1.67% | - | - | -7.74% | - | - | ||||||||||
| June 24, 2022, midnight | 502.9600 | 0.98% | -2.74% | - | - | -7.34% | - | - | ||||||||||
| June 17, 2022, midnight | 498.0600 | -1.57% | -2.99% | - | - | -8.00% | - | - | ||||||||||
| June 10, 2022, midnight | 506.0000 | -1.28% | -1.75% | - | - | -6.56% | - | - | ||||||||||
| June 3, 2022, midnight | 512.5800 | -0.88% | -0.61% | - | - | -4.87% | - | - | ||||||||||
| May 27, 2022, midnight | 517.1100 | 0.72% | -0.78% | - | - | -3.66% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: March 11, 2026, 7:14 p.m.
| London time: | March 11, 2026, 10:14 a.m. |
| NY time: | March 11, 2026, 6:14 a.m. |
| Tokyo time: | March 11, 2026, 7:14 p.m. |






