Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), Statistic entire table
ISIN CP: LU1087785041Goldman Sachs Global Flexible Multi-Asset - P Cap CZK (hedged i), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| July 5, 2024, midnight | 571.1800 | 0.84% | 1.87% | - | - | 10.92% | - | - | ||||||||||
| June 28, 2024, midnight | 566.4500 | -0.49% | 1.84% | - | - | 10.18% | - | - | ||||||||||
| June 21, 2024, midnight | 569.2400 | 0.19% | 1.96% | - | - | 10.65% | - | - | ||||||||||
| June 14, 2024, midnight | 568.1500 | 1.33% | 1.36% | - | - | 9.69% | - | - | ||||||||||
| June 7, 2024, midnight | 560.6900 | 0.80% | 0.67% | - | - | 8.99% | - | - | ||||||||||
| May 31, 2024, midnight | 556.2300 | -0.37% | 0.58% | - | - | 7.81% | - | - | ||||||||||
| May 24, 2024, midnight | 558.3200 | -0.39% | 1.69% | - | - | 9.58% | - | - | ||||||||||
| May 17, 2024, midnight | 560.5200 | 0.64% | 3.13% | - | - | 9.43% | - | - | ||||||||||
| May 10, 2024, midnight | 556.9700 | 0.72% | 0.79% | - | - | 8.29% | - | - | ||||||||||
| May 3, 2024, midnight | 553.0000 | 0.72% | -0.36% | - | - | 7.90% | - | - | ||||||||||
| April 26, 2024, midnight | 549.0400 | 1.02% | -2.32% | - | - | 6.86% | - | - | ||||||||||
| April 19, 2024, midnight | 543.5000 | -1.65% | -3.07% | - | - | 6.48% | - | - | ||||||||||
| April 12, 2024, midnight | 552.6200 | -0.43% | -0.16% | - | - | 7.94% | - | - | ||||||||||
| April 5, 2024, midnight | 555.0200 | -1.26% | -0.44% | - | - | 8.13% | - | - | ||||||||||
| March 28, 2024, midnight | 562.0800 | 0.25% | 1.44% | - | - | 9.95% | - | - | ||||||||||
| March 22, 2024, midnight | 560.6900 | 1.30% | 1.40% | - | - | 10.47% | - | - | ||||||||||
| March 15, 2024, midnight | 553.5200 | -0.71% | - | - | - | - | - | - | ||||||||||
| March 8, 2024, midnight | 557.4600 | 0.61% | - | - | - | - | - | - | ||||||||||
| March 1, 2024, midnight | 554.0900 | 0.21% | - | - | - | - | - | - | ||||||||||
| Feb. 23, 2024, midnight | 552.9500 | - | - | - | - | 9.31% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: March 11, 2026, 7:13 p.m.
| London time: | March 11, 2026, 10:13 a.m. |
| NY time: | March 11, 2026, 6:13 a.m. |
| Tokyo time: | March 11, 2026, 7:13 p.m. |






