ERSTE-SPARINVEST, Current fund rates
The latest results of the company's funds, Current fund rates ERSTE-SPARINVEST, number of funds 17.Mutual funds, all companies
| Managed funds | Currency | Year/week | Date | Rate | Change week |
Change month |
Change rok |
NAV in sum mil. |
| BOND DANUBIA V KC AT0000639398 | CZK | 2026/19 | 4.5.2026 | 3539.6600 | - | - | - | |
| BOND DANUBIA VT AT0000673199 | EUR | 2026/19 | 4.5.2026 | 145.4200 | 0.08% | - | - | |
| BOND EUR,HIGH YLD VT AT0000673280 | EUR | 2026/19 | 4.5.2026 | 217.8400 | 0.04% | - | - | |
| BOND EUR,HIGHY V KC AT0000639422 | CZK | 2026/19 | 4.5.2026 | 5295.7300 | - | - | - | |
| BOND EURO-CORP V KC AT0000639414 | CZK | 2026/19 | 4.5.2026 | 4834.4200 | - | - | - | |
| CASH DOLLAR V AT0000673249 | USD | 2026/19 | 4.5.2026 | 171.2000 | 0.05% | - | - | |
| ESPA CASH DOLLAR VT. AT0000A0C8W9 | EUR | 2026/19 | 4.5.2026 | 144.6500 | -0.52% | - | 0.26% | |
| PORTFOLIO BOND V AT0000673215 | EUR | 2026/19 | 4.5.2026 | 110.9800 | 0.57% | - | - | |
| PORTFOLIO BOND_V KC AT0000639455 | CZK | 2026/19 | 4.5.2026 | 2700.6200 | - | - | - | |
| STOCK AMERICA V KC AT0000639463 | CZK | 2026/19 | 4.5.2026 | 23384.2000 | 1.46% | - | 21.75% | |
| STOCK GLOBAL V KC AT0000639497 | CZK | 2026/12 | 16.3.2026 | 4931.7800 | -0.15% | - | - | |
| BOND MORTGAGE VT AT0000658984 | EUR | 2025/31 | 1.8.2025 | 139.6800 | 0.19% | - | - | |
| STOCK EUR-EM, V KC AT0000639471 | CZK | 2025/32 | 7.8.2025 | 2236.4300 | 0.88% | 3.68% | - |
| Spravované fondy | Datum povolení | Typ |
| ESPA STOCK ISTANBUL VT AT0000494885 | ||
| ESPA STOCK GLOBAL-EMERGING MARKETS VT. AT0000A00GK1 | ||
| STOCK EUR-EMER, VT AT0000673181 | ||
| STOCK GLOBAL V AT0000673314 |
Current week 19. year 2026.
Data sources: Investment company ERSTE-SPARINVEST
Time: May 12, 2026, 7 a.m.
| London time: | May 11, 2026, 11 p.m. |
| NY time: | May 11, 2026, 6 p.m. |
| Tokyo time: | May 12, 2026, 7 a.m. |






