Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien, performance statistic

ISIN CP: AT0000A1TB59
Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 38 09/18/2026 189.4700 -1.87% 1.55% 35.67% 
 2026 / 37 09/11/2026 193.0800 2.00% 1.53% 41.81% 
 2026 / 36 09/04/2026 189.2900 -0.80% 2.00% 43.79% 
 2026 / 35 08/28/2026 190.8200 2.28% 9.65% 45.17% 
 2026 / 34 08/21/2026 186.5700 -1.89% -2.71% 40.75% 
 2026 / 33 08/14/2026 190.1700 2.47% -0.72% 41.82% 
 2026 / 32 08/07/2026 185.5800 6.64% -4.72% 39.14% 
 2026 / 31 07/31/2026 174.0200 -9.26% -10.87% 30.41% 
 2026 / 30 07/24/2026 191.7700 0.11% -4.73% 45.21% 
 2026 / 29 07/17/2026 191.5500 -1.66% -5.04% 45.61% 
 2026 / 28 07/10/2026 194.7800 -0.24% 5.23% 49.91% 
 2026 / 27 07/03/2026 195.2500 -3.01% 0.43% 50.55% 
 2026 / 26 06/26/2026 201.3000 -0.21% 5.89% 55.53% 
 2026 / 25 06/19/2026 201.7200 8.98% 9.55% 58.78% 
 2026 / 24 06/12/2026 185.1000 -4.79% -0.68% 44.26% 
 2026 / 23 06/05/2026 194.4200 2.27% 5.57% 52.43% 
 2026 / 22 05/29/2026 190.1100 3.25% 10.62% 49.52% 
 2026 / 21 05/22/2026 184.1300 -1.20% 8.59% 44.00% 
 2026 / 20 05/15/2026 186.3600 1.19% 10.88% 43.97% 
 2026 / 19 05/08/2026 184.1600 7.16% 15.50% 48.41% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Sept. 23, 2026, 2:14 a.m.
London time: Sept. 22, 2026, 6:14 p.m.
NY time: Sept. 22, 2026, 1:14 p.m.
Tokyo time: Sept. 23, 2026, 2:14 a.m.


 
Zobrazit sloupec 

TOPlist