Raiffeisen - Inflationsschutz - Anleihen, performance statistic

ISIN CP: AT0000622022
Raiffeisen - Inflationsschutz - Anleihen, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 150.0500 -0.13% -0.57% 1.83% 
 2026 / 15 04/10/2026 150.2500 -0.03% -0.44% 2.71% 
 2026 / 14 04/03/2026 150.2900 0.63% 0.19% 2.23% 
 2026 / 13 03/27/2026 149.3500 -1.14% -0.80% 1.97% 
 2026 / 12 03/20/2026 151.0700 0.11% 0.44% 3.32% 
 2026 / 11 03/13/2026 150.9100 0.61% 0.51% 3.57% 
 2026 / 10 03/06/2026 150.0000 -0.37% 0.15% 3.11% 
 2026 / 9 02/27/2026 150.5500 0.09% 0.26% 2.12% 
 2026 / 8 02/20/2026 150.4100 0.17% 0.69% 2.55% 
 2026 / 7 02/13/2026 150.1500 0.25% 0.37% 2.02% 
 2026 / 6 02/06/2026 149.7800 -0.25% 0.69% 1.48% 
 2026 / 5 01/30/2026 150.1600 0.52% 1.00% 2.29% 
 2026 / 4 01/23/2026 149.3800 -0.15% 0.87% 1.97% 
 2026 / 3 01/16/2026 149.6000 0.57% 0.80% 2.12% 
 2026 / 2 01/09/2026 148.7500 0.15% 0.11% 1.77% 
 2026 / 1 01/02/2026 148.5300 0.30% -0.28% 1.12% 
 2025 / 53 12/30/2025 148.6800 0.40% -0.17% 1.48% 
 2025 / 52 12/23/2025 148.0900 -0.22% -0.95% 0.95% 
 2025 / 51 12/19/2025 148.4200 -0.11% -0.58% 1.03% 
 2025 / 50 12/12/2025 148.5800 -0.24% -0.56% 0.41% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:35 p.m.
London time: April 17, 2026, 3:35 p.m.
NY time: April 17, 2026, 10:35 a.m.
Tokyo time: April 17, 2026, 11:35 p.m.


 
Zobrazit sloupec 

TOPlist