Raiffeisen - Global - Fundamental - Rent, performance statistic

ISIN CP: AT0000A0P7X4
Raiffeisen - Global - Fundamental - Rent, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2019 / 31 08/01/2019 122.3000 -0.30% 0.92% 9.44% 
 2019 / 30 07/25/2019 122.6700 0.52% 2.19% 9.77% 
 2019 / 29 07/18/2019 122.0300 0.40% 1.40% 9.42% 
 2019 / 28 07/11/2019 121.5400 0.30% 2.64% 8.72% 
 2019 / 27 07/03/2019 121.1800 0.95% 2.96% 8.95% 
 2019 / 26 06/27/2019 120.0400 -0.26% 2.10% 7.70% 
 2019 / 25 06/20/2019 120.3500 1.64% 2.72% 7.43% 
 2019 / 24 06/13/2019 118.4100 0.60% 1.08% 4.88% 
 2019 / 23 06/06/2019 117.7000 0.11% 1.09% 4.29% 
 2019 / 22 05/30/2019 117.5700 0.35% 0.52% 3.45% 
 2019 / 21 05/23/2019 117.1600 0.01% -0.42% 4.20% 
 2019 / 20 05/16/2019 117.1500 0.62% -0.27% 4.58% 
 2019 / 19 05/09/2019 116.4300 -0.45% -1.20% 3.86% 
 2019 / 18 05/02/2019 116.9600 -0.59% -0.96% 4.28% 
 2019 / 17 04/25/2019 117.6500 0.15% -0.09% 5.57% 
 2019 / 16 04/16/2019 117.4700 -0.31% 0.89% 4.86% 
 2019 / 15 04/11/2019 117.8400 -0.21% 1.21% 4.71% 
 2019 / 14 04/04/2019 118.0900 0.28% 1.29% 4.41% 
 2019 / 13 03/28/2019 117.7600 0.36% 1.54% 5.22% 
 2019 / 12 03/21/2019 117.3400 0.78% 1.06% 4.71% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 5:49 p.m.
London time: June 10, 2026, 9:49 a.m.
NY time: June 10, 2026, 4:49 a.m.
Tokyo time: June 10, 2026, 5:49 p.m.


 
Zobrazit sloupec 

TOPlist