Raiffeisen - Global - Fundamental - Rent, performance statistic

ISIN CP: AT0000A0P7X4
Raiffeisen - Global - Fundamental - Rent, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 16 04/14/2026 109.7500 0.23% -0.59% 2.70% 
 2026 / 15 04/10/2026 109.5000 0.75% -0.82% 2.82% 
 2026 / 14 04/03/2026 108.6900 -0.04% -2.12% 1.11% 
 2026 / 13 03/27/2026 108.7300 -1.09% -2.84% -0.07% 
 2026 / 12 03/20/2026 109.9300 -0.43% -1.45% 1.06% 
 2026 / 11 03/13/2026 110.4000 -0.58% -0.69% 2.01% 
 2026 / 10 03/06/2026 111.0400 -0.78% 0.35% 2.33% 
 2026 / 9 02/27/2026 111.9100 0.32% 1.10% 0.46% 
 2026 / 8 02/20/2026 111.5500 0.34% 1.31% 0.85% 
 2026 / 7 02/13/2026 111.1700 0.47% 0.78% 0.52% 
 2026 / 6 02/06/2026 110.6500 -0.04% 0.36% -0.53% 
 2026 / 5 01/30/2026 110.6900 0.53% 0.91% 0.19% 
 2026 / 4 01/23/2026 110.1100 -0.18% 1.06% 0.10% 
 2026 / 3 01/16/2026 110.3100 0.05% 1.03% 0.59% 
 2026 / 2 01/09/2026 110.2500 0.39% 1.12% 0.46% 
 2026 / 1 01/02/2026 109.8200 0.80% 0.23% -0.53% 
 2025 / 53 12/30/2025 109.6900 0.68% 0.11% 0.13% 
 2025 / 52 12/23/2025 108.9500 -0.21% -0.84% -0.52% 
 2025 / 51 12/19/2025 109.1800 0.14% -0.60% -0.23% 
 2025 / 50 12/12/2025 109.0300 -0.49% -0.71% -1.29% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 17, 2026, 11:26 p.m.
London time: April 17, 2026, 3:26 p.m.
NY time: April 17, 2026, 10:26 a.m.
Tokyo time: April 17, 2026, 11:26 p.m.


 
Zobrazit sloupec 

TOPlist