Goldman Sachs Global Yield Opportunities (Former NN) - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0989573752Goldman Sachs Global Yield Opportunities (Former NN) - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Aug. 11, 2025, midnight | 5666.6100 | 0.03% | 0.70% | - | - | 5.82% | - | - | ||||||||||
Aug. 8, 2025, midnight | 5664.8800 | 0.24% | 0.66% | - | - | 6.37% | - | - | ||||||||||
Aug. 1, 2025, midnight | 5651.5700 | 0.27% | 0.32% | - | - | 6.01% | - | - | ||||||||||
July 25, 2025, midnight | 5636.3100 | 0.35% | 0.20% | - | - | 6.08% | - | - | ||||||||||
July 17, 2025, midnight | 5616.9000 | -0.19% | 0.47% | - | - | 5.91% | - | - | ||||||||||
July 9, 2025, midnight | 5627.4900 | -0.11% | 0.82% | - | - | 6.17% | - | - | ||||||||||
July 3, 2025, midnight | 5633.5900 | 0.15% | 1.31% | - | - | 6.82% | - | - | ||||||||||
June 27, 2025, midnight | 5624.9200 | 0.61% | 1.17% | - | - | 7.23% | - | - | ||||||||||
June 20, 2025, midnight | 5590.6200 | 0.16% | 1.21% | - | - | 6.57% | - | - | ||||||||||
June 13, 2025, midnight | 5581.6600 | 0.37% | 0.75% | - | - | 6.56% | - | - | ||||||||||
June 6, 2025, midnight | 5560.9100 | 0.02% | 0.97% | - | - | 6.44% | - | - | ||||||||||
May 30, 2025, midnight | 5560.0400 | 0.66% | 0.97% | - | - | 6.58% | - | - | ||||||||||
May 23, 2025, midnight | 5523.5800 | -0.30% | 0.56% | - | - | 6.00% | - | - | ||||||||||
May 16, 2025, midnight | 5540.1400 | 0.60% | 1.80% | - | - | 6.12% | - | - | ||||||||||
May 9, 2025, midnight | 5507.2400 | 0.02% | 2.63% | - | - | 5.71% | - | - | ||||||||||
April 29, 2025, midnight | 5506.4100 | 0.25% | 0.82% | - | - | 5.79% | - | - | ||||||||||
April 25, 2025, midnight | 5492.9500 | 0.93% | 0.58% | - | - | 6.30% | - | - | ||||||||||
April 17, 2025, midnight | 5442.4100 | 1.42% | -0.59% | - | - | 5.54% | - | - | ||||||||||
April 11, 2025, midnight | 5366.3700 | -1.57% | -1.54% | - | - | 3.57% | - | - | ||||||||||
April 3, 2025, midnight | 5451.7500 | -0.18% | -0.40% | - | - | 4.85% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 19, 2025, 12:33 a.m.
London time: | Aug. 18, 2025, 4:33 p.m. |
NY time: | Aug. 18, 2025, 11:33 a.m. |
Tokyo time: | Aug. 19, 2025, 12:33 a.m. |