Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), Statistic entire table

ISIN CP: LU0546918664
Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 28, 2020, midnight 533.5900 11 003 207.9700 -2.87% -1.92% - - 1.54% - -
Feb. 21, 2020, midnight 549.3600 11 267 588.9100 0.03% 0.53% - - 5.09% - -
Feb. 14, 2020, midnight 549.2000 11 272 969.7000 0.38% 0.08% - - 5.54% - -
Feb. 7, 2020, midnight 547.1100 11 290 154.1600 0.56% -0.11% - - 5.58% - -
Jan. 31, 2020, midnight 544.0600 11 228 355.4500 -0.44% -0.36% - - 5.08% - -
Jan. 24, 2020, midnight 546.4600 11 348 986.1000 -0.42% 0.06% - - 6.20% - -
Jan. 17, 2020, midnight 548.7700 11 382 625.1100 0.20% 0.57% - - 6.68% - -
Jan. 10, 2020, midnight 547.6900 11 378 691.8500 0.12% 0.92% - - 7.10% - -
Jan. 3, 2020, midnight 547.0300 11 401 981.1000 0.17% 1.45% - - 8.87% - -
Dec. 31, 2019, midnight 546.0100 11 388 693.8200 -0.02% 1.49% - - 9.33% - -
Dec. 27, 2019, midnight 546.1200 11 410 596.8600 0.09% 1.51% - - 9.49% - -
Dec. 20, 2019, midnight 545.6500 11 403 488.2800 0.55% 1.97% - - 8.96% - -
Dec. 13, 2019, midnight 542.6900 11 364 886.8900 0.65% 1.33% - - 6.38% - -
Dec. 6, 2019, midnight 539.2000 11 308 516.8500 0.22% 0.54% - - 5.99% - -
Nov. 29, 2019, midnight 538.0100 11 321 200.7900 0.54% 0.51% - - 5.46% - -
Nov. 22, 2019, midnight 535.1300 11 274 996.1000 -0.09% -0.16% - - 5.02% - -
Nov. 15, 2019, midnight 535.5900 11 298 159.9700 -0.13% -0.03% - - 4.66% - -
Nov. 8, 2019, midnight 536.3000 11 334 941.3700 0.19% 0.39% - - 3.27% - -
Nov. 1, 2019, midnight 535.3000 11 318 514.5400 -0.13% 0.22% - - 2.98% - -
Oct. 25, 2019, midnight 535.9700 11 344 616.4500 0.04% -0.33% - - 3.34% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii)

Graph of purchase and sale

Graph of purchase and sale Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii)
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 19, 2025, 4:43 a.m.
London time: Aug. 18, 2025, 8:43 p.m.
NY time: Aug. 18, 2025, 3:43 p.m.
Tokyo time: Aug. 19, 2025, 4:43 a.m.


 
Zobrazit sloupec 

TOPlist