Goldman Sachs Global Climate & Environment Equity - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0429746091Goldman Sachs Global Climate & Environment Equity - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Feb. 17, 2023, midnight | 9650.2300 | 1.76% | 3.44% | - | - | 11.69% | - | - | ||||||||||
| Feb. 10, 2023, midnight | 9483.3900 | -1.85% | 0.23% | - | - | 8.65% | - | - | ||||||||||
| Feb. 3, 2023, midnight | 9661.9300 | 2.82% | 6.22% | - | - | 9.26% | - | - | ||||||||||
| Jan. 27, 2023, midnight | 9397.2500 | 0.73% | 5.44% | - | - | 4.82% | - | - | ||||||||||
| Jan. 20, 2023, midnight | 9328.9800 | -1.40% | 3.72% | - | - | 1.66% | - | - | ||||||||||
| Jan. 13, 2023, midnight | 9461.7000 | 4.02% | 3.88% | - | - | -0.92% | - | - | ||||||||||
| Jan. 6, 2023, midnight | 9095.8500 | 2.06% | -3.40% | - | - | -9.18% | - | - | ||||||||||
| Dec. 30, 2022, midnight | 8912.0500 | -0.91% | -6.73% | - | - | -16.17% | - | - | ||||||||||
| Dec. 23, 2022, midnight | 8994.0700 | -1.25% | -6.51% | - | - | -14.45% | - | - | ||||||||||
| Dec. 16, 2022, midnight | 9108.0600 | -3.27% | -3.68% | - | - | -12.16% | - | - | ||||||||||
| Dec. 9, 2022, midnight | 9415.5200 | -1.46% | -1.78% | - | - | -10.85% | - | - | ||||||||||
| Dec. 2, 2022, midnight | 9554.7700 | -0.68% | 6.96% | - | - | -7.31% | - | - | ||||||||||
| Nov. 25, 2022, midnight | 9619.9900 | 1.73% | 5.90% | - | - | -8.15% | - | - | ||||||||||
| Nov. 18, 2022, midnight | 9456.1600 | -1.36% | 10.26% | - | - | -12.83% | - | - | ||||||||||
| Nov. 11, 2022, midnight | 9586.5100 | 7.32% | 13.70% | - | - | -10.05% | - | - | ||||||||||
| Nov. 4, 2022, midnight | 8932.7600 | -1.67% | 4.80% | - | - | -14.44% | - | - | ||||||||||
| Oct. 28, 2022, midnight | 9084.0800 | 5.92% | 6.76% | - | - | -13.09% | - | - | ||||||||||
| Oct. 21, 2022, midnight | 8576.5900 | 1.72% | -1.61% | - | - | -16.47% | - | - | ||||||||||
| Oct. 14, 2022, midnight | 8431.5800 | -1.08% | -7.26% | - | - | -15.71% | - | - | ||||||||||
| Oct. 7, 2022, midnight | 8523.7700 | 0.18% | -12.05% | - | - | -11.85% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 25, 2026, 12:49 p.m.
| London time: | June 25, 2026, 4:49 a.m. |
| NY time: | June 24, 2026, 11:49 p.m. |
| Tokyo time: | June 25, 2026, 12:49 p.m. |






