Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), Statistic entire table
ISIN CP: LU0799821219Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Jan. 8, 2016, midnight | 824.0400 | - | -4.20% | - | - | -19.69% | - | - | ||||||||||
| Dec. 31, 2015, midnight | 889.5700 | -0.83% | -3.97% | - | - | -11.42% | - | - | ||||||||||
| Dec. 24, 2015, midnight | 897.0000 | 1.04% | -6.37% | - | - | -10.33% | - | - | ||||||||||
| Dec. 18, 2015, midnight | 887.7800 | 3.21% | -9.09% | - | - | -9.96% | - | - | ||||||||||
| Dec. 11, 2015, midnight | 860.1800 | -7.15% | -8.58% | - | - | -10.85% | - | - | ||||||||||
| Dec. 4, 2015, midnight | 926.3900 | -3.30% | -5.20% | - | - | -9.70% | - | - | ||||||||||
| Nov. 27, 2015, midnight | 958.0100 | -1.90% | 1.75% | - | - | -7.01% | - | - | ||||||||||
| Nov. 20, 2015, midnight | 976.5300 | 3.79% | 0.54% | - | - | -5.62% | - | - | ||||||||||
| Nov. 13, 2015, midnight | 940.8800 | -3.71% | 0.27% | - | - | -7.31% | - | - | ||||||||||
| Nov. 6, 2015, midnight | 977.1600 | 3.78% | 5.12% | - | - | -4.61% | - | - | ||||||||||
| Oct. 30, 2015, midnight | 941.5600 | -3.06% | 7.27% | - | - | -10.30% | - | - | ||||||||||
| Oct. 23, 2015, midnight | 971.2400 | 3.50% | 11.76% | - | - | -4.10% | - | - | ||||||||||
| Oct. 16, 2015, midnight | 938.3600 | 0.94% | 4.62% | - | - | -6.04% | - | - | ||||||||||
| Oct. 9, 2015, midnight | 929.6000 | 5.91% | 5.68% | - | - | -8.56% | - | - | ||||||||||
| Oct. 2, 2015, midnight | 877.7100 | 1.00% | 0.06% | - | - | -15.00% | - | - | ||||||||||
| Sept. 25, 2015, midnight | 869.0100 | -3.11% | -4.08% | - | - | -17.50% | - | - | ||||||||||
| Sept. 18, 2015, midnight | 896.9400 | 1.97% | 0.25% | - | - | -16.43% | - | - | ||||||||||
| Sept. 11, 2015, midnight | 879.6200 | 0.28% | -8.88% | - | - | -18.64% | - | - | ||||||||||
| Sept. 4, 2015, midnight | 877.1900 | -3.17% | -13.09% | - | - | -20.85% | - | - | ||||||||||
| Aug. 28, 2015, midnight | 905.9500 | 1.26% | -10.98% | - | - | -15.80% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: May 15, 2026, 8:51 p.m.
| London time: | May 15, 2026, 12:51 p.m. |
| NY time: | May 15, 2026, 7:51 a.m. |
| Tokyo time: | May 15, 2026, 8:51 p.m. |






