Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - X Cap USD, Statistic entire table
ISIN CP: LU0113302664Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - X Cap USD, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Jan. 13, 2023, midnight | 1861.6000 | 3.82% | 6.98% | - | - | -16.49% | - | - | ||||||||||
Jan. 6, 2023, midnight | 1793.1600 | 3.14% | 1.09% | - | - | -17.30% | - | - | ||||||||||
Dec. 30, 2022, midnight | 1738.5700 | 0.42% | -2.02% | - | - | -20.37% | - | - | ||||||||||
Dec. 23, 2022, midnight | 1731.3800 | -0.50% | 0.84% | - | - | -19.64% | - | - | ||||||||||
Dec. 16, 2022, midnight | 1740.0700 | -1.90% | 1.40% | - | - | -19.08% | - | - | ||||||||||
Dec. 9, 2022, midnight | 1773.8600 | -0.03% | 4.15% | - | - | -19.04% | - | - | ||||||||||
Dec. 2, 2022, midnight | 1774.4600 | 3.35% | 9.22% | - | - | -18.03% | - | - | ||||||||||
Nov. 25, 2022, midnight | 1716.9500 | 0.06% | 10.89% | - | - | -20.00% | - | - | ||||||||||
Nov. 18, 2022, midnight | 1715.9700 | 0.75% | 8.83% | - | - | -23.77% | - | - | ||||||||||
Nov. 11, 2022, midnight | 1703.1600 | 4.83% | 8.65% | - | - | -25.43% | - | - | ||||||||||
Nov. 4, 2022, midnight | 1624.6400 | 4.93% | 0.15% | - | - | -28.03% | - | - | ||||||||||
Oct. 28, 2022, midnight | 1548.3000 | -1.81% | -2.66% | - | - | -31.22% | - | - | ||||||||||
Oct. 21, 2022, midnight | 1576.7700 | 0.58% | -3.77% | - | - | -31.48% | - | - | ||||||||||
Oct. 14, 2022, midnight | 1567.6100 | -3.37% | -8.25% | - | - | -31.30% | - | - | ||||||||||
Oct. 7, 2022, midnight | 1622.2800 | 1.99% | -8.18% | - | - | -27.35% | - | - | ||||||||||
Sept. 30, 2022, midnight | 1590.6000 | -2.92% | -9.90% | - | - | -28.48% | - | - | ||||||||||
Sept. 23, 2022, midnight | 1638.5200 | -4.10% | -10.16% | - | - | -27.26% | - | - | ||||||||||
Sept. 16, 2022, midnight | 1708.6400 | -3.29% | -5.59% | - | - | -25.10% | - | - | ||||||||||
Sept. 9, 2022, midnight | 1766.7200 | 0.08% | -4.20% | - | - | -24.53% | - | - | ||||||||||
Sept. 2, 2022, midnight | 1765.3000 | -3.21% | -2.70% | - | - | -24.82% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 13, 2025, 12:22 p.m.
London time: | July 13, 2025, 4:22 a.m. |
NY time: | July 12, 2025, 11:22 p.m. |
Tokyo time: | July 13, 2025, 12:22 p.m. |