Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, Statistic entire table
ISIN CP: LU0051128774Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| July 5, 2024, midnight | 2244.0500 | 1.73% | 3.20% | - | - | 10.78% | - | - | ||||||||||
| June 28, 2024, midnight | 2205.8800 | 0.14% | 3.60% | - | - | - | - | - | ||||||||||
| June 21, 2024, midnight | 2202.7800 | 1.11% | 0.28% | - | - | 11.42% | - | - | ||||||||||
| June 14, 2024, midnight | 2178.5800 | 0.18% | -2.48% | - | - | 5.41% | - | - | ||||||||||
| June 7, 2024, midnight | 2174.5700 | 2.13% | 0.09% | - | - | 7.90% | - | - | ||||||||||
| May 31, 2024, midnight | 2129.3200 | -3.06% | -1.15% | - | - | 7.60% | - | - | ||||||||||
| May 24, 2024, midnight | 2196.5600 | -1.68% | 4.45% | - | - | 12.35% | - | - | ||||||||||
| May 17, 2024, midnight | 2234.0600 | 2.82% | 9.94% | - | - | 13.86% | - | - | ||||||||||
| May 10, 2024, midnight | 2172.7000 | 0.86% | 3.88% | - | - | 11.15% | - | - | ||||||||||
| May 3, 2024, midnight | 2154.1400 | 2.43% | 2.25% | - | - | 9.29% | - | - | ||||||||||
| April 26, 2024, midnight | 2102.9600 | 3.49% | -0.01% | - | - | 7.34% | - | - | ||||||||||
| April 19, 2024, midnight | 2032.0000 | -2.85% | -3.07% | - | - | 3.67% | - | - | ||||||||||
| April 12, 2024, midnight | 2091.5600 | -0.72% | 0.13% | - | - | 4.16% | - | - | ||||||||||
| April 5, 2024, midnight | 2106.6400 | 0.16% | 0.26% | - | - | 6.95% | - | - | ||||||||||
| March 28, 2024, midnight | 2103.2400 | 0.33% | 1.49% | - | - | 6.49% | - | - | ||||||||||
| March 22, 2024, midnight | 2096.2900 | 0.35% | 0.95% | - | - | 8.05% | - | - | ||||||||||
| March 15, 2024, midnight | 2088.9300 | -0.58% | - | - | - | 10.24% | - | - | ||||||||||
| March 8, 2024, midnight | 2101.1900 | 1.40% | - | - | - | - | - | - | ||||||||||
| March 1, 2024, midnight | 2072.2600 | -0.20% | - | - | - | - | - | - | ||||||||||
| Feb. 23, 2024, midnight | 2076.4600 | - | - | - | - | 3.34% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Feb. 7, 2026, 1:27 a.m.
| London time: | Feb. 6, 2026, 4:27 p.m. |
| NY time: | Feb. 6, 2026, 11:27 a.m. |
| Tokyo time: | Feb. 7, 2026, 1:27 a.m. |






