Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, Statistic entire table
ISIN CP: LU0051128774Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap USD, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 2, 2015, midnight | 1745.6300 | 5.42% | 3.79% | - | - | -18.16% | - | - | ||||||||||
| March 27, 2015, midnight | 1655.8500 | -2.01% | -8.07% | - | - | -20.06% | - | - | ||||||||||
| March 20, 2015, midnight | 1689.7800 | 5.01% | -5.44% | - | - | -14.72% | - | - | ||||||||||
| March 13, 2015, midnight | 1609.1400 | -4.33% | -10.34% | - | - | -14.72% | - | - | ||||||||||
| March 6, 2015, midnight | 1681.9200 | -6.63% | -5.00% | - | - | -13.63% | - | - | ||||||||||
| Feb. 27, 2015, midnight | 1801.2800 | 0.80% | 4.51% | - | - | -7.97% | - | - | ||||||||||
| Feb. 20, 2015, midnight | 1787.0600 | -0.43% | -2.47% | - | - | -8.78% | - | - | ||||||||||
| Feb. 13, 2015, midnight | 1794.7000 | 1.37% | -0.70% | - | - | -9.27% | - | - | ||||||||||
| Feb. 6, 2015, midnight | 1770.4900 | 2.72% | -2.85% | - | - | -9.23% | - | - | ||||||||||
| Jan. 30, 2015, midnight | 1723.6200 | -5.93% | -6.31% | - | - | -10.53% | - | - | ||||||||||
| Jan. 23, 2015, midnight | 1832.3200 | 1.39% | -0.52% | - | - | -5.19% | - | - | ||||||||||
| Jan. 16, 2015, midnight | 1807.2800 | -0.83% | -1.69% | - | - | -10.27% | - | - | ||||||||||
| Jan. 9, 2015, midnight | 1822.4500 | 1.83% | 3.19% | - | - | -10.94% | - | - | ||||||||||
| Jan. 2, 2015, midnight | 1789.7200 | -2.83% | -7.74% | - | - | -12.95% | - | - | ||||||||||
| Dec. 30, 2014, midnight | 1839.7700 | -0.11% | -5.16% | - | - | -12.30% | - | - | ||||||||||
| Dec. 23, 2014, midnight | 1841.8200 | 0.19% | -9.80% | - | - | -12.07% | - | - | ||||||||||
| Dec. 19, 2014, midnight | 1838.3500 | 4.09% | -13.57% | - | - | -10.94% | - | - | ||||||||||
| Dec. 12, 2014, midnight | 1766.0900 | -8.96% | -10.73% | - | - | -14.65% | - | - | ||||||||||
| Dec. 5, 2014, midnight | 1939.8300 | -5.00% | -5.19% | - | - | -7.22% | - | - | ||||||||||
| Nov. 28, 2014, midnight | 2042.0000 | -3.99% | -4.01% | - | - | -4.81% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: May 8, 2026, 12:37 a.m.
| London time: | May 7, 2026, 4:37 p.m. |
| NY time: | May 7, 2026, 11:37 a.m. |
| Tokyo time: | May 8, 2026, 12:37 a.m. |






