Goldman Sachs Emerging Markets Debt (Hard Currency) - P Cap USD, performance statistic

ISIN CP: LU0555020303
Goldman Sachs Emerging Markets Debt (Hard Currency) - P Cap USD, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 2 01/05/2026 440.0500 0.65% 1.37% 14.76% 
 2026 / 1 01/02/2026 436.9700 0.09% 0.66% 13.20% 
 2025 / 53 12/31/2025 437.2200 0.14% 0.72% 13.67% 
 2025 / 52 12/24/2025 436.5900 0.16% 0.70% 13.61% 
 2025 / 51 12/19/2025 435.8900 0.34% 1.16% 13.30% 
 2025 / 50 12/12/2025 434.4200 0.07% 0.99% 11.89% 
 2025 / 49 12/05/2025 434.1000 0.13% 1.05% 11.05% 
 2025 / 48 11/28/2025 433.5500 0.62% 0.68% 11.91% 
 2025 / 47 11/21/2025 430.8900 0.17% 0.53% 12.15% 
 2025 / 46 11/14/2025 430.1600 0.14% 1.09% 12.45% 
 2025 / 45 11/07/2025 429.5700 -0.24% 1.58% 11.00% 
 2025 / 44 10/30/2025 430.6100 0.47% 1.40% 12.53% 
 2025 / 43 10/24/2025 428.6100 0.73% 1.44% 11.57% 
 2025 / 42 10/17/2025 425.5100 0.62% 1.00% 9.78% 
 2025 / 41 10/10/2025 422.8700 -0.42% - 9.41% 
 2025 / 40 10/03/2025 424.6500 0.50% 2.64% 9.26% 
 2025 / 39 09/26/2025 422.5400 0.29% 1.81% 8.38% 
 2025 / 38 09/19/2025 421.3000 - 1.69% 8.21% 
 2025 / 36 09/02/2025 413.7100 -0.32% 1.25% 7.77% 
 2025 / 35 08/29/2025 415.0300 0.17% 1.57% 8.38% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: March 9, 2026, 6:53 p.m.
London time: March 9, 2026, 9:53 a.m.
NY time: March 9, 2026, 5:53 a.m.
Tokyo time: March 9, 2026, 6:53 p.m.


 
Zobrazit sloupec 

TOPlist