Goldman Sachs Czech Crown Bond - P Cap CZK, Statistic entire table
ISIN CP: LU0082087437Goldman Sachs Czech Crown Bond - P Cap CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| May 27, 2022, midnight | 2329.2400 | 0.04% | -1.62% | - | - | -15.14% | - | - | ||||||||||
| May 20, 2022, midnight | 2328.2700 | 1.57% | - | - | - | -14.96% | - | - | ||||||||||
| May 13, 2022, midnight | 2292.2900 | -1.61% | - | - | - | -16.26% | - | - | ||||||||||
| May 6, 2022, midnight | 2329.8900 | -1.59% | - | - | - | -15.12% | - | - | ||||||||||
| April 29, 2022, midnight | 2367.5200 | - | -2.26% | - | - | -13.83% | - | - | ||||||||||
| April 1, 2022, midnight | 2422.3300 | 0.69% | -3.40% | - | - | -11.27% | - | - | ||||||||||
| March 25, 2022, midnight | 2405.7500 | -2.32% | -4.84% | - | - | -11.78% | - | - | ||||||||||
| March 18, 2022, midnight | 2462.8600 | 0.70% | -3.11% | - | - | -9.69% | - | - | ||||||||||
| March 11, 2022, midnight | 2445.6300 | -2.47% | -3.42% | - | - | -10.70% | - | - | ||||||||||
| March 4, 2022, midnight | 2507.6200 | -0.81% | -1.07% | - | - | -8.96% | - | - | ||||||||||
| Feb. 25, 2022, midnight | 2528.0600 | -0.54% | 0.38% | - | - | -8.93% | - | - | ||||||||||
| Feb. 18, 2022, midnight | 2541.8400 | 0.38% | 0.54% | - | - | -9.18% | - | - | ||||||||||
| Feb. 11, 2022, midnight | 2532.3100 | -0.10% | -0.18% | - | - | -9.78% | - | - | ||||||||||
| Feb. 4, 2022, midnight | 2534.8400 | 0.65% | -0.02% | - | - | -10.01% | - | - | ||||||||||
| Jan. 28, 2022, midnight | 2518.5300 | -0.38% | -2.01% | - | - | -11.13% | - | - | ||||||||||
| Jan. 21, 2022, midnight | 2528.1100 | -0.34% | -1.76% | - | - | -11.09% | - | - | ||||||||||
| Jan. 14, 2022, midnight | 2536.7800 | 0.05% | -2.22% | - | - | -10.74% | - | - | ||||||||||
| Jan. 7, 2022, midnight | 2535.4600 | -1.35% | -3.60% | - | - | -10.84% | - | - | ||||||||||
| Dec. 31, 2021, midnight | 2570.1500 | -0.12% | -1.91% | - | - | -9.68% | - | - | ||||||||||
| Dec. 24, 2021, midnight | 2573.2900 | -0.82% | -1.71% | - | - | -9.71% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: March 11, 2026, 7:13 p.m.
| London time: | March 11, 2026, 10:13 a.m. |
| NY time: | March 11, 2026, 6:13 a.m. |
| Tokyo time: | March 11, 2026, 7:13 p.m. |






