Goldman Sachs Central Europe Equity - P Cap EUR, performance statistic

ISIN CP: LU0176676459
Goldman Sachs Central Europe Equity - P Cap EUR, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2019 / 43 10/25/2019 147.6400 1.64% 2.80% 7.73% 
 2019 / 42 10/18/2019 145.2600 2.00% 0.84% 1.26% 
 2019 / 41 10/11/2019 142.4100 1.27% -1.62% -0.50% 
 2019 / 40 10/04/2019 140.6200 -2.09% -0.96% -4.29% 
 2019 / 39 09/27/2019 143.6200 -0.30% 1.22% -2.65% 
 2019 / 38 09/20/2019 144.0500 -0.49% 1.59% -1.81% 
 2019 / 37 09/13/2019 144.7600 1.96% 3.08% -0.75% 
 2019 / 36 09/06/2019 141.9800 0.06% 0.74% -1.51% 
 2019 / 35 08/30/2019 141.8900 0.07% -1.25% -2.97% 
 2019 / 34 08/23/2019 141.7900 0.96% -4.43% -2.70% 
 2019 / 33 08/16/2019 140.4400 -0.35% -6.42% -1.95% 
 2019 / 32 08/09/2019 140.9400 -1.91% -4.70% -3.11% 
 2019 / 31 08/02/2019 143.6800 -3.15% -3.08% -2.80% 
 2019 / 30 07/26/2019 148.3600 -1.15% 1.19% 0.45% 
 2019 / 29 07/19/2019 150.0800 1.48% 2.63% 4.66% 
 2019 / 28 07/12/2019 147.8900 -0.24% 1.29% 3.37% 
 2019 / 27 07/05/2019 148.2500 1.11% 1.23% 4.39% 
 2019 / 26 06/28/2019 146.6200 0.27% 2.04% 4.38% 
 2019 / 25 06/21/2019 146.2300 0.15% 3.50% 3.75% 
 2019 / 24 06/14/2019 146.0100 -0.30% 4.10% 1.74% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 7:17 p.m.
London time: June 10, 2026, 11:17 a.m.
NY time: June 10, 2026, 6:17 a.m.
Tokyo time: June 10, 2026, 7:17 p.m.


 
Zobrazit sloupec 

TOPlist