ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472610ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 13, 2024, midnight | 0.6500 | 1.31% | -1.34% | - | - | - | - | - | ||||||||||
| Sept. 6, 2024, midnight | 0.6416 | -2.63% | 1.02% | - | - | - | - | - | ||||||||||
| Aug. 30, 2024, midnight | 0.6589 | 0.27% | 2.12% | - | - | - | - | - | ||||||||||
| Aug. 23, 2024, midnight | 0.6571 | -0.26% | -1.35% | - | - | - | - | - | ||||||||||
| Aug. 16, 2024, midnight | 0.6588 | 3.73% | -2.59% | - | - | - | - | - | ||||||||||
| Aug. 9, 2024, midnight | 0.6351 | -1.57% | -8.06% | - | - | - | - | - | ||||||||||
| Aug. 2, 2024, midnight | 0.6452 | -3.14% | -5.37% | - | - | - | - | - | ||||||||||
| July 26, 2024, midnight | 0.6661 | -1.51% | -1.32% | - | - | - | - | - | ||||||||||
| July 19, 2024, midnight | 0.6763 | -2.10% | 2.05% | - | - | - | - | - | ||||||||||
| July 12, 2024, midnight | 0.6908 | 1.32% | 7.22% | - | - | - | - | - | ||||||||||
| July 4, 2024, midnight | 0.6818 | 1.01% | 4.16% | - | - | - | - | - | ||||||||||
| June 28, 2024, midnight | 0.6750 | 1.86% | 2.35% | - | - | - | - | - | ||||||||||
| June 21, 2024, midnight | 0.6627 | 2.86% | -1.16% | - | - | - | - | - | ||||||||||
| June 14, 2024, midnight | 0.6443 | -1.57% | -5.03% | - | - | - | - | - | ||||||||||
| June 7, 2024, midnight | 0.6546 | -0.74% | -1.73% | - | - | - | - | - | ||||||||||
| May 31, 2024, midnight | 0.6595 | -1.64% | 1.70% | - | - | - | - | - | ||||||||||
| May 24, 2024, midnight | 0.6705 | -1.16% | 3.65% | - | - | - | - | - | ||||||||||
| May 17, 2024, midnight | 0.6784 | 1.85% | 6.27% | - | - | - | - | - | ||||||||||
| May 10, 2024, midnight | 0.6661 | 2.71% | 3.05% | - | - | - | - | - | ||||||||||
| May 2, 2024, midnight | 0.6485 | 0.25% | 0.31% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 9:24 p.m.
| London time: | Sept. 23, 2026, 1:24 p.m. |
| NY time: | Sept. 23, 2026, 8:24 a.m. |
| Tokyo time: | Sept. 23, 2026, 9:24 p.m. |






