ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472610ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 19, 2025, midnight | 0.8161 | -0.81% | -3.25% | - | - | 25.30% | - | - | ||||||||||
| Sept. 12, 2025, midnight | 0.8228 | -0.06% | -2.37% | - | - | 26.58% | - | - | ||||||||||
| Sept. 5, 2025, midnight | 0.8233 | 0.49% | -2.72% | - | - | 28.32% | - | - | ||||||||||
| Aug. 29, 2025, midnight | 0.8193 | -2.87% | - | - | - | 24.34% | - | - | ||||||||||
| Aug. 22, 2025, midnight | 0.8435 | 0.08% | - | - | - | 28.37% | - | - | ||||||||||
| Aug. 14, 2025, midnight | 0.8428 | -0.41% | - | - | - | 27.93% | - | - | ||||||||||
| Aug. 8, 2025, midnight | 0.8463 | - | - | - | - | 33.25% | - | - | ||||||||||
| July 2, 2025, midnight | 0.8113 | 0.27% | - | - | - | 18.99% | - | - | ||||||||||
| June 27, 2025, midnight | 0.8091 | 2.18% | - | - | - | 19.87% | - | - | ||||||||||
| June 20, 2025, midnight | 0.7918 | - | - | - | - | 19.48% | - | - | ||||||||||
| April 29, 2025, midnight | 0.7743 | 0.22% | 0.69% | - | - | 19.40% | - | - | ||||||||||
| April 25, 2025, midnight | 0.7726 | 5.55% | 0.47% | - | - | 19.43% | - | - | ||||||||||
| April 16, 2025, midnight | 0.7320 | 2.52% | -7.01% | - | - | 14.66% | - | - | ||||||||||
| April 11, 2025, midnight | 0.7140 | 1.05% | -7.68% | - | - | 10.46% | - | - | ||||||||||
| April 4, 2025, midnight | 0.7066 | -8.11% | -7.36% | - | - | 9.30% | - | - | ||||||||||
| March 28, 2025, midnight | 0.7690 | -2.31% | 2.36% | - | - | 22.06% | - | - | ||||||||||
| March 19, 2025, midnight | 0.7872 | 1.78% | 5.21% | - | - | 25.31% | - | - | ||||||||||
| March 14, 2025, midnight | 0.7734 | 1.40% | 4.56% | - | - | 25.63% | - | - | ||||||||||
| March 7, 2025, midnight | 0.7627 | 1.52% | 7.24% | - | - | 23.61% | - | - | ||||||||||
| Feb. 28, 2025, midnight | 0.7513 | 0.41% | 7.04% | - | - | 19.84% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 9:24 p.m.
| London time: | Sept. 23, 2026, 1:24 p.m. |
| NY time: | Sept. 23, 2026, 8:24 a.m. |
| Tokyo time: | Sept. 23, 2026, 9:24 p.m. |






