AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), performance statistic

ISIN CP: LU0347592197
AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2020 / 35 08/26/2020 116.9000 2.88% 4.26% 14.64% 
 2020 / 34 08/21/2020 113.6300 0.26% 3.19% 13.00% 
 2020 / 33 08/14/2020 113.3300 0.48% 4.37% 12.89% 
 2020 / 32 08/07/2020 112.7900 0.60% 2.65% 10.67% 
 2020 / 31 07/31/2020 112.1200 1.82% 5.67% 7.97% 
 2020 / 30 07/24/2020 110.1200 1.41% 7.31% 1.54% 
 2020 / 29 07/17/2020 108.5900 -1.17% 5.76% -0.36% 
 2020 / 28 07/10/2020 109.8800 3.56% 8.58% 0.87% 
 2020 / 27 07/03/2020 106.1000 3.39% 2.78% -2.86% 
 2020 / 26 06/26/2020 102.6200 -0.06% 7.43% -5.16% 
 2020 / 25 06/19/2020 102.6800 1.46% 10.89% -4.86% 
 2020 / 24 06/12/2020 101.2000 -1.97% 9.64% -2.50% 
 2020 / 23 06/05/2020 103.2300 8.07% 11.64% 0.10% 
 2020 / 22 05/29/2020 95.5200 3.15% 0.64% -6.30% 
 2020 / 21 05/22/2020 92.6000 0.33% 2.51% -8.21% 
 2020 / 20 05/15/2020 92.3000 -0.18% 1.91% -9.06% 
 2020 / 19 05/07/2020 92.4700 -2.57% 1.68% -11.88% 
 2020 / 18 04/30/2020 94.9100 5.07% 12.11% -12.97% 
 2020 / 17 04/24/2020 90.3300 -0.26% 3.99% -17.09% 
 2020 / 16 04/16/2020 90.5700 -0.41% 9.84% -17.78% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 10:14 p.m.
London time: June 13, 2026, 2:14 p.m.
NY time: June 13, 2026, 9:14 a.m.
Tokyo time: June 13, 2026, 10:14 p.m.


 
Zobrazit sloupec 

TOPlist