AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), performance statistic

ISIN CP: LU0347592197
AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 37 09/12/2025 147.6300 3.49% 3.77% 24.58% 
 2025 / 36 09/05/2025 142.6500 1.28% 1.96% 19.01% 
 2025 / 35 08/29/2025 140.8500 -0.61% 3.48% 15.65% 
 2025 / 34 08/22/2025 141.7200 -0.39% 1.72% 15.90% 
 2025 / 33 08/14/2025 142.2700 1.69% 2.67% 16.86% 
 2025 / 32 08/08/2025 139.9100 2.79% 2.49% 18.01% 
 2025 / 31 08/01/2025 136.1100 -2.30% -1.09% 15.84% 
 2025 / 30 07/25/2025 139.3200 0.54% 2.14% 16.79% 
 2025 / 29 07/18/2025 138.5700 1.51% 4.95% 14.28% 
 2025 / 28 07/11/2025 136.5100 -0.80% 3.57% 9.44% 
 2025 / 27 07/04/2025 137.6100 0.89% 4.69% 12.30% 
 2025 / 26 06/27/2025 136.4000 3.30% 5.75% 13.47% 
 2025 / 25 06/20/2025 132.0400 0.18% 1.47% 10.41% 
 2025 / 24 06/13/2025 131.8000 0.27% 1.28% 11.02% 
 2025 / 23 06/06/2025 131.4400 1.91% 3.93% 10.73% 
 2025 / 22 05/30/2025 128.9800 -0.88% 2.15% 10.74% 
 2025 / 21 05/23/2025 130.1300 -0.01% 6.25% 8.16% 
 2025 / 20 05/16/2025 130.1400 2.90% 9.79% 5.95% 
 2025 / 19 05/08/2025 126.4700 0.16% 8.70% 5.47% 
 2025 / 18 05/02/2025 126.2700 3.10% 5.67% 6.19% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 6:48 p.m.
London time: June 13, 2026, 10:48 a.m.
NY time: June 13, 2026, 5:48 a.m.
Tokyo time: June 13, 2026, 6:48 p.m.


 
Zobrazit sloupec 

TOPlist