AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), performance statistic

ISIN CP: LU0347592197
AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 24 06/11/2021 146.3900 -0.10% 5.86% 44.65% 
 2021 / 23 06/04/2021 146.5400 1.68% 2.67% 41.95% 
 2021 / 22 05/28/2021 144.1200 2.33% 1.72% 50.88% 
 2021 / 21 05/21/2021 140.8400 1.84% -1.25% 52.10% 
 2021 / 20 05/14/2021 138.2900 -3.11% -3.10% 49.83% 
 2021 / 19 05/07/2021 142.7300 0.74% 1.64% 54.35% 
 2021 / 18 04/30/2021 141.6800 -0.66% 0.52% 49.28% 
 2021 / 17 04/23/2021 142.6200 -0.06% 3.39% 57.89% 
 2021 / 16 04/16/2021 142.7100 1.62% 1.36% 57.57% 
 2021 / 15 04/09/2021 140.4300 -0.37% -0.82% 54.42% 
 2021 / 14 04/01/2021 140.9500 2.17% 0.49% 66.49% 
 2021 / 13 03/26/2021 137.9500 -2.02% -2.13% 58.82% 
 2021 / 12 03/19/2021 140.7900 -0.57% -6.09% 70.74% 
 2021 / 11 03/12/2021 141.5900 0.95% -4.92% 52.67% 
 2021 / 10 03/05/2021 140.2600 -0.49% -3.71% 33.04% 
 2021 / 9 02/26/2021 140.9500 -5.98% 2.01% 33.70% 
 2021 / 8 02/19/2021 149.9200 0.68% 3.77% 30.47% 
 2021 / 7 02/12/2021 148.9100 2.23% 5.26% 26.72% 
 2021 / 6 02/05/2021 145.6600 5.42% 3.71% 25.81% 
 2021 / 5 01/29/2021 138.1700 -4.37% - 22.84% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 10:14 p.m.
London time: June 13, 2026, 2:14 p.m.
NY time: June 13, 2026, 9:14 a.m.
Tokyo time: June 13, 2026, 10:14 p.m.


 
Zobrazit sloupec 

TOPlist