AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), performance statistic

ISIN CP: LU0347592197
AMUNDI FUNDS EMERGING WORLD EQUITY - A USD (C), souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 15 04/09/2021 140.4300 -0.37% -0.82% 54.42% 
 2021 / 14 04/01/2021 140.9500 2.17% 0.49% 66.49% 
 2021 / 13 03/26/2021 137.9500 -2.02% -2.13% 58.82% 
 2021 / 12 03/19/2021 140.7900 -0.57% -6.09% 70.74% 
 2021 / 11 03/12/2021 141.5900 0.95% -4.92% 52.67% 
 2021 / 10 03/05/2021 140.2600 -0.49% -3.71% 33.04% 
 2021 / 9 02/26/2021 140.9500 -5.98% 2.01% 33.70% 
 2021 / 8 02/19/2021 149.9200 0.68% 3.77% 30.47% 
 2021 / 7 02/12/2021 148.9100 2.23% 5.26% 26.72% 
 2021 / 6 02/05/2021 145.6600 5.42% 3.71% 25.81% 
 2021 / 5 01/29/2021 138.1700 -4.37% - 22.84% 
 2021 / 4 01/22/2021 144.4800 2.13% 10.21% 21.99% 
 2021 / 3 01/15/2021 141.4700 0.73% 7.19% 16.43% 
 2021 / 2 01/08/2021 140.4500 - 6.98% 17.34% 
 2020 / 53 12/31/2020 134.4100 2.52% 2.83% 13.85% 
 2020 / 52 12/23/2020 131.1000 -0.67% 2.78% 11.80% 
 2020 / 51 12/18/2020 131.9800 0.53% 5.27% 14.18% 
 2020 / 50 12/11/2020 131.2900 0.44% 6.53% 15.74% 
 2020 / 49 12/04/2020 130.7100 2.47% 6.82% 19.54% 
 2020 / 48 11/27/2020 127.5600 1.75% 11.09% 17.71% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 13, 2025, 6:01 p.m.
London time: July 13, 2025, 10:01 a.m.
NY time: July 13, 2025, 5:01 a.m.
Tokyo time: July 13, 2025, 6:01 p.m.


 
Zobrazit sloupec 

TOPlist