GBP/EUR, Forex online

British pound / Eurozone online chart, last update Sept. 2, 2025, 11:49 p.m.

British pound / Eurozone history | Forex cross rates | Pound / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

British pound / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Sept. 2, 2025, 11:49 p.m. Sept. 2, 2025, 11:49 p.m. 1.150496 1.150377 1.150616
 Sept. 2, 2025, 11:48 p.m. Sept. 2, 2025, 11:48 p.m. 1.150510 1.150391 1.150629
 Sept. 2, 2025, 11:47 p.m. Sept. 2, 2025, 11:47 p.m. 1.150463 1.150351 1.150576
 Sept. 2, 2025, 11:46 p.m. Sept. 2, 2025, 11:46 p.m. 1.150477 1.150364 1.150589
 Sept. 2, 2025, 11:45 p.m. Sept. 2, 2025, 11:45 p.m. 1.150490 1.150377 1.150602
 Sept. 2, 2025, 11:44 p.m. Sept. 2, 2025, 11:44 p.m. 1.150556 1.150430 1.150682
 Sept. 2, 2025, 11:43 p.m. Sept. 2, 2025, 11:43 p.m. 1.150556 1.150430 1.150682
 Sept. 2, 2025, 11:42 p.m. Sept. 2, 2025, 11:42 p.m. 1.150576 1.150443 1.150708
 Sept. 2, 2025, 11:41 p.m. Sept. 2, 2025, 11:41 p.m. 1.150556 1.150430 1.150682
 Sept. 2, 2025, 11:40 p.m. Sept. 2, 2025, 11:40 p.m. 1.150543 1.150417 1.150669
 Sept. 2, 2025, 11:39 p.m. Sept. 2, 2025, 11:39 p.m. 1.150556 1.150430 1.150682
 Sept. 2, 2025, 11:38 p.m. Sept. 2, 2025, 11:38 p.m. 1.150543 1.150417 1.150669
 Sept. 2, 2025, 11:37 p.m. Sept. 2, 2025, 11:37 p.m. 1.150543 1.150417 1.150669
 Sept. 2, 2025, 11:36 p.m. Sept. 2, 2025, 11:36 p.m. 1.150576 1.150443 1.150708
 Sept. 2, 2025, 11:35 p.m. Sept. 2, 2025, 11:35 p.m. 1.150589 1.150457 1.150722


Time: Sept. 3, 2025, 8:54 a.m.
London time: Sept. 3, 2025, 12:54 a.m.
NY time: Sept. 2, 2025, 7:54 p.m.
Tokyo time: Sept. 3, 2025, 8:54 a.m.


 
Zobrazit sloupec 

TOPlist