EUR/AUD, Forex online

Eurozone / Australian dollar online chart, last update Sept. 2, 2025, 11:52 p.m.

Eurozone / Australian dollar history | Forex cross rates | Euro / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

Eurozone / Australian dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Sept. 2, 2025, 11:52 p.m. Sept. 2, 2025, 11:52 p.m. 1.784880 1.785120 1.784640
 Sept. 2, 2025, 11:51 p.m. Sept. 2, 2025, 11:51 p.m. 1.784870 1.785100 1.784640
 Sept. 2, 2025, 11:50 p.m. Sept. 2, 2025, 11:50 p.m. 1.784945 1.785200 1.784690
 Sept. 2, 2025, 11:49 p.m. Sept. 2, 2025, 11:49 p.m. 1.784830 1.785080 1.784580
 Sept. 2, 2025, 11:48 p.m. Sept. 2, 2025, 11:48 p.m. 1.784850 1.785090 1.784610
 Sept. 2, 2025, 11:47 p.m. Sept. 2, 2025, 11:47 p.m. 1.784820 1.785060 1.784580
 Sept. 2, 2025, 11:46 p.m. Sept. 2, 2025, 11:46 p.m. 1.784835 1.785070 1.784600
 Sept. 2, 2025, 11:45 p.m. Sept. 2, 2025, 11:45 p.m. 1.784845 1.785100 1.784590
 Sept. 2, 2025, 11:44 p.m. Sept. 2, 2025, 11:44 p.m. 1.784730 1.784990 1.784470
 Sept. 2, 2025, 11:43 p.m. Sept. 2, 2025, 11:43 p.m. 1.784755 1.785020 1.784490
 Sept. 2, 2025, 11:42 p.m. Sept. 2, 2025, 11:42 p.m. 1.784710 1.784970 1.784450
 Sept. 2, 2025, 11:41 p.m. Sept. 2, 2025, 11:41 p.m. 1.784865 1.785130 1.784600
 Sept. 2, 2025, 11:40 p.m. Sept. 2, 2025, 11:40 p.m. 1.784745 1.785000 1.784490
 Sept. 2, 2025, 11:39 p.m. Sept. 2, 2025, 11:39 p.m. 1.784805 1.785070 1.784540
 Sept. 2, 2025, 11:38 p.m. Sept. 2, 2025, 11:38 p.m. 1.784785 1.785050 1.784520


Time: Sept. 3, 2025, 8:58 a.m.
London time: Sept. 3, 2025, 12:58 a.m.
NY time: Sept. 2, 2025, 7:58 p.m.
Tokyo time: Sept. 3, 2025, 8:58 a.m.


 
Zobrazit sloupec 

TOPlist