EUR/GBP, Forex online
Eurozone / British pound online chart, last update Jan. 27, 2026, 5:33 a.m.
Eurozone / British pound history | Forex cross rates | Euro / All currencies | Pound / All currenciesLoading....
Eurozone / British pound last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Jan. 27, 2026, 5:33 a.m. | Jan. 27, 2026, 5:33 a.m. | 0.868325 | ||
| Jan. 27, 2026, 5:32 a.m. | Jan. 27, 2026, 5:32 a.m. | 0.868340 | ||
| Jan. 27, 2026, 5:31 a.m. | Jan. 27, 2026, 5:31 a.m. | 0.868380 | ||
| Jan. 27, 2026, 5:30 a.m. | Jan. 27, 2026, 5:30 a.m. | 0.868404 | ||
| Jan. 27, 2026, 5:29 a.m. | Jan. 27, 2026, 5:29 a.m. | 0.868339 | ||
| Jan. 27, 2026, 5:28 a.m. | Jan. 27, 2026, 5:28 a.m. | 0.868344 | ||
| Jan. 27, 2026, 5:27 a.m. | Jan. 27, 2026, 5:27 a.m. | 0.868364 | ||
| Jan. 27, 2026, 5:26 a.m. | Jan. 27, 2026, 5:26 a.m. | 0.868335 | 0.868410 | 0.868260 |
| Jan. 27, 2026, 5:26 a.m. | Jan. 27, 2026, 5:26 a.m. | 0.868498 | ||
| Jan. 27, 2026, 5:25 a.m. | Jan. 27, 2026, 5:25 a.m. | 0.868362 | ||
| Jan. 27, 2026, 5:24 a.m. | Jan. 27, 2026, 5:24 a.m. | 0.868391 | ||
| Jan. 27, 2026, 5:23 a.m. | Jan. 27, 2026, 5:23 a.m. | 0.868442 | ||
| Jan. 27, 2026, 5:22 a.m. | Jan. 27, 2026, 5:22 a.m. | 0.868302 | ||
| Jan. 27, 2026, 5:21 a.m. | Jan. 27, 2026, 5:21 a.m. | 0.868316 | ||
| Jan. 27, 2026, 5:20 a.m. | Jan. 27, 2026, 5:20 a.m. | 0.868329 |
Time: Jan. 27, 2026, 2:33 p.m.
| London time: | Jan. 27, 2026, 5:33 a.m. |
| NY time: | Jan. 27, 2026, 12:33 a.m. |
| Tokyo time: | Jan. 27, 2026, 2:33 p.m. |






