GBP/EUR, Forex online
British pound / Eurozone online chart, last update Jan. 24, 2021, 4:35 p.m.
British pound / Eurozone history | Forex cross rates | Pound / All currencies | Euro / All currenciesLoading....
British pound / Eurozone last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
Jan. 24, 2021, 4:35 p.m. | Jan. 24, 2021, 4:35 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:33 p.m. | Jan. 24, 2021, 4:33 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:31 p.m. | Jan. 24, 2021, 4:31 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:29 p.m. | Jan. 24, 2021, 4:29 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:27 p.m. | Jan. 24, 2021, 4:27 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:25 p.m. | Jan. 24, 2021, 4:25 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:23 p.m. | Jan. 24, 2021, 4:23 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:21 p.m. | Jan. 24, 2021, 4:21 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:19 p.m. | Jan. 24, 2021, 4:19 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:17 p.m. | Jan. 24, 2021, 4:17 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:15 p.m. | Jan. 24, 2021, 4:15 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:13 p.m. | Jan. 24, 2021, 4:13 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:11 p.m. | Jan. 24, 2021, 4:11 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:09 p.m. | Jan. 24, 2021, 4:09 p.m. | 1.124505 | 1.124505 | 1.124505 |
Jan. 24, 2021, 4:07 p.m. | Jan. 24, 2021, 4:07 p.m. | 1.124505 | 1.124505 | 1.124505 |
Time: Jan. 25, 2021, 1:37 a.m.
London time: | Jan. 24, 2021, 4:37 p.m. |
NY time: | Jan. 24, 2021, 11:37 a.m. |
Tokyo time: | Jan. 25, 2021, 1:37 a.m. |