Raiffeisen Capital Management, Current fund rates
The latest results of the company's funds, Current fund rates Raiffeisen Capital Management, number of funds 21.Mutual funds, all companies
| Managed funds | Currency | Year/week | Date | Rate | Change week |
Change month |
Change rok |
NAV in sum mil. |
| Raiffeisen - Active - Commodities AT0000A0H0S9 | EUR | 2026/26 | 26.6.2026 | 95.9000 | -5.55% | -10.63% | 30.30% | |
| Raiffeisen - Asia - Opportunities - ESG - Aktien AT0000745872 | EUR | 2026/26 | 26.6.2026 | 462.8400 | 0.20% | 7.04% | 62.33% | |
| Raiffeisen - Energie - Aktien AT0000688684 | EUR | 2026/26 | 26.6.2026 | 200.9800 | -0.25% | -5.11% | 43.21% | |
| Raiffeisen - ESG - Euro - Rent AT0000785308 | EUR | 2026/26 | 26.6.2026 | 156.4500 | 0.38% | 0.73% | - | |
| Raiffeisen - ESG - Global - Rent AT0000785340 | EUR | 2026/27 | 29.6.2026 | 95.7600 | -0.07% | 1.90% | 2.06% | |
| Raiffeisen - Euro - ShortTerm - Rent AT0000785209 | EUR | 2026/26 | 26.6.2026 | 112.9400 | 0.11% | 0.24% | 1.77% | |
| Raiffeisen - Europa - HighYield AT0000765599 | EUR | 2026/26 | 26.6.2026 | 348.9100 | 0.16% | 0.67% | 3.24% | |
| Raiffeisen - Global - Fundamental - Rent AT0000A0P7X4 | EUR | 2026/26 | 26.6.2026 | 109.6600 | -0.02% | -0.20% | 1.13% | |
| Raiffeisen - Health and Wellbeing - ESG - Aktien AT0000712716 | EUR | 2026/27 | 29.6.2026 | 320.2600 | 1.49% | 4.67% | 11.47% | |
| Raiffeisen - Inflationsschutz - Anleihen AT0000622022 | EUR | 2026/26 | 26.6.2026 | 151.5700 | -0.03% | -0.28% | 1.84% | |
| Raiffeisen - Nachhaltigkeit - Aktien AT0000677927 | EUR | 2026/26 | 26.6.2026 | 278.9500 | -0.20% | 1.99% | 19.93% | |
| Raiffeisen - Nachhaltigkeit - Dollar - ShortTerm - Rent AT0000785456 | USD | 2026/26 | 26.6.2026 | 182.3400 | 0.18% | 0.17% | 2.69% | |
| Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien AT0000A1TB59 | EUR | 2026/26 | 26.6.2026 | 201.3000 | -0.21% | 5.89% | 55.53% | |
| Raiffeisen - Nachhaltigkeit - EmergingMarkets - LocalBonds AT0000A0FXM6 | EUR | 2026/26 | 26.6.2026 | 129.3300 | 0.56% | 2.81% | 9.21% | |
| Raiffeisen - Nachhaltigkeit - Europa - Aktien AT0000785225 | EUR | 2026/27 | 29.6.2026 | 316.6700 | -0.64% | 2.66% | 13.06% | |
| Raiffeisen - Nachhaltigkeit - US - Aktien AT0000764766 | EUR | 2026/27 | 29.6.2026 | 496.7200 | -1.05% | 0.96% | 22.06% | |
| Raiffeisen - NewInfrastructure - ESG - Aktien AT0000A09ZL0 | EUR | 2026/26 | 26.6.2026 | 377.3600 | -0.16% | 0.71% | 28.34% | |
| Raiffeisen-Nachhaltigkeit-Mix AT0000785381 | EUR | 2026/26 | 26.6.2026 | 163.0900 | 0.09% | 1.41% | 10.36% | |
| Raiffeisen-Nachhaltigkeit-Solide AT0000A1VP59 | EUR | 2026/26 | 26.6.2026 | 116.3500 | 0.28% | 1.04% | 5.13% | |
| Raiffiesen - Globaldividend- ESG - Aktien AT0000495304 | EUR | 2026/26 | 26.6.2026 | 297.0700 | 1.06% | 4.14% | 25.28% |
| Spravované fondy | Datum povolení | Typ |
| Raiffeisen - Dynamic - Assets AT0000A1BMT1 |
Current week 27. year 2026.
Data sources: Investment company Raiffeisen Capital Management
Time: June 30, 2026, 9:35 p.m.
| London time: | June 30, 2026, 1:35 p.m. |
| NY time: | June 30, 2026, 8:35 a.m. |
| Tokyo time: | June 30, 2026, 9:35 p.m. |






